Below are the full results and some great photos from Round 3 – STACYC AMCROSS APPIN.
12 to 13yrs 85cc 2st to 150cc 4st
Position | Number | Rider | Make | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 275 | Burgess, Riley | HSQ | 1 | 2 | 1 | 102 |
2 | 153 | Compton, Max | KTM | 2 | 1 | 2 | 99 |
3 | 71 | Novak, Kane | KTM | 3 | 3 | 3 | 90 |
4 | 355 | McHugh, Justin | YAM- | 5 | 5 | 4 | 80 |
5 | 174 | Leach, Koby | HSQ | 4 | 6 | 5 | 79 |
6 | 237 | Robinson, Keono | KTM | 9 | 4 | 7 | 74 |
7 | 290 | Cunningham, Thomas | YAM- | 6 | 7 | 8 | 72 |
8 | 22 | Challis, Kruz | KTM | 10 | 9 | 6 | 68 |
9 | 77 | Kennedy, John | HSQ | 8 | 8 | 9 | 68 |
10 | 18 | McMahon, Harry | KTM- | 7 | 12 | 10 | 64 |
11 | 94 | Small, Henry | YAM | 11 | 11 | 14 | 57 |
12 | 5 | OReilly, Cooper | KTM | 18 | 13 | 11 | 51 |
13 | 310 | Seeliger, Lou | HSQ | 20 | 10 | 12 | 51 |
14 | 225 | Mellross, Kody | KTM- | 13 | 14 | 15 | 51 |
15 | 28 | Sale, Riley | KTM | 15 | 18 | 13 | 47 |
16 | 327 | Frasca, Antonio | YAM | 17 | 15 | 17 | 44 |
17 | 57 | Dean, William | KTM- | 12 | 17 | 20 | 44 |
18 | 25 | Langenegger, Kaleb | HSQ | 19 | 16 | 16 | 42 |
19 | 97 | Gotts, Thomas | KTM- | 14 | 19 | 19 | 41 |
20 | 317 | Newman, Joshua | OTH- | 16 | 20 | 18 | 39 |
21 | 504 | Hinds, Darcy | KTM- | 21 | 22 | 24 | 26 |
22 | 277 | Clark, Cooper | KTM- | 24 | 23 | 21 | 25 |
23 | 20 | Hetherington, Logan | HSQ | 22 | 24 | 23 | 24 |
24 | 768 | Pavan, Max | KTM | 23 | 25 | 22 | 23 |
25 | 612 | Lewry, Dane | KTM- | 25 | 21 | 31 | 17 |
26 | 80 | Crompton, Riley | KTM | 26 | 26 | 26 | 15 |
27 | 415 | Taylor, John | SUZ | 27 | 27 | 25 | 14 |
28 | 241 | McAuliffe, Jack | YAM- | 29 | 28 | 27 | 9 |
29 | 56 | Stewart, Caleb | KTM | 31 | 29 | 28 | 6 |
30 | 117 | Cheney, Lachlan | KTM | 32 | 30 | 29 | 4 |
31 | 509 | Donnelly, Archie | YAM | 30 | 31 | 30 | 3 |
32 | 17 | Schubert, Noah | HSQ | 33 | 32 | 32 | 3 |
33 | 81 | Sasse, Kodi | YAM | 34 | 33 | 33 | 3 |
34 | 241x | Van Poppel, Nate | YAM- | DNF | DNS | DNS | 0 |
13 to 15yrs 100 to 150cc 2 st
1 | 270 | Locock, Max | KTM | 1 | 1 | 1 | 105 |
2 | T2 | Thompson, Taylor | YAM- | 2 | 3 | 2 | 94 |
3 | 5 | Hamilton, Jack | KTM | 3 | 2 | 4 | 90 |
4 | 46 | Toomey, Mitchell | HSQ | 4 | 6 | 5 | 79 |
5 | 222 | Jamieson, Riley | KTM | 9 | 8 | 3 | 75 |
6 | 267 | Rossandich, Kynan | KTM | 8 | 4 | 7 | 75 |
7 | 434 | Sandstrom, Kyle | – | 10 | 7 | 6 | 70 |
8 | 71 | Novak, Kane | KTM | 12 | 5 | 9 | 67 |
9 | 787 | Shearer, Jack | HSQ | 6 | 10 | 10 | 67 |
10 | 666 | Brotherton, Glen | – | 7 | 9 | 11 | 66 |
11 | 112 | Martins, Jayden | – | 5 | 17 | 13 | 58 |
12 | 24x | Sayer, Levi | YAM- | 15 | 13 | 8 | 57 |
13 | 11 | Drapalski, Hayden | YAM | 17 | 12 | 12 | 52 |
14 | 49 | Smith, Will | YAM | 14 | 11 | 16 | 52 |
15 | 707 | Collins, Ariana | – | 19 | 14 | 14 | 46 |
16 | 41 | Taylor, Jake | KTM | 13 | 19 | 15 | 46 |
17 | 269 | Kennedy, Jack | YAM | 18 | 16 | 17 | 42 |
18 | 126 | Cheney, Oliver | KTM- | 16 | 18 | 18 | 41 |
19 | 47 | Falconer, Rennie | YAM | 21 | 15 | 25 | 32 |
20 | 24 | Toparis, Broc | YAM | 20 | 20 | 22 | 31 |
21 | 237 | Robinson, Keono | KTM | 11 | 31 | 24 | 28 |
22 | 172 | Barker, Isabel | KTM | 23 | 22 | 23 | 25 |
23 | 35 | Gainfort, Hadley | YAM | 25 | 23 | 21 | 24 |
24 | 738 | Budniak, Maximilian | KTM- | 26 | 24 | 20 | 23 |
25 | 37 | Kennedy, Daniel | KTM | DNS | 21 | 19 | 22 |
26 | 514 | Paynter, Xander | YAM | 24 | 25 | 28 | 16 |
27 | 415 | Taylor, John | HSQ | 28 | 26 | 26 | 13 |
28 | 105 | Donnelly, Cooper | YAM | 22 | 27 | DNS | 13 |
29 | 218 | Van Poppel, Eathan | – | 27 | 32 | 27 | 9 |
30 | 241 | McAuliffe, Jack | YAM- | 29 | 29 | 30 | 5 |
31 | 916 | Friend, Jasmin | YAM | 31 | 28 | 31 | 5 |
32 | 117 | Vallender, Maddison | KTM | 30 | 30 | 29 | 4 |
33 | 174 | Leach, Koby | HSQ | DNF | DNS | DNS | 0 |
13 to 15yrs 200 to 250cc 4 st
Position | Number | Rider | Make | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 270 | Locock, Max | KTM | 1 | 2 | 1 | 102 |
2 | T2 | Thompson, Taylor | YAM- | 3 | 1 | 2 | 97 |
3 | 46 | Toomey, Mitchell | HSQ | 2 | 3 | 6 | 87 |
4 | 206 | Owston, Lachlan | YAM- | 4 | 5 | 4 | 82 |
5 | 267 | Rossandich, Kynan | KTM | 13 | 4 | 3 | 76 |
6 | 114 | Vallender, Lachlan | KTM- | 5 | 6 | 8 | 74 |
7 | 27 | Kingma, Seth | KTM | 9 | 8 | 5 | 71 |
8 | 222 | Jamieson, Riley | KTM | 6 | 7 | 10 | 70 |
9 | 24x | Sayer, Levi | YAM- | 7 | 9 | 11 | 66 |
10 | 216 | OMeley, Ryan | YAM | 14 | 10 | 9 | 60 |
11 | 378 | Jacobsen, Dylan | HON | 11 | 11 | 12 | 59 |
12 | 123 | Cheney, Oliver | KTM- | 10 | 12 | 13 | 58 |
13 | 707 | Collins, Ariana | – | 12 | 14 | 14 | 53 |
14 | 99 | Drapalski, Hayden | YAM | 16 | 13 | 16 | 48 |
15 | 305 | Frasca, Alex | YAM | 8 | DNS | 7 | 47 |
16 | 4 | Smith, Will | YAM | 25 | 15 | 15 | 38 |
17 | 105 | Donnelly, Cooper | YAM | 15 | 17 | 25 | 36 |
18 | 31 | Lewry, Rylan | KTM- | 22 | 18 | 19 | 34 |
19 | 113 | Lewry, Kai | – | 17 | 20 | 22 | 34 |
20 | 24 | Toparis, Broc | HON | 21 | 19 | 20 | 33 |
21 | 25 | Constable, Jaydin | HSQ | 19 | 16 | 26 | 32 |
22 | 49 | Wallace, Matthew | KAW | 18 | 24 | 24 | 27 |
23 | 99x | Patterson, Logan | KAW | 20 | DNF | 18 | 24 |
24 | 35 | Gainfort, Hadley | YAM | 27 | 22 | 21 | 23 |
25 | 866 | Ford, Tyler | HON | 24 | 23 | 23 | 23 |
26 | 38 | Bassett, Lachlan | HON | DNF | 27 | 17 | 18 |
27 | 310 | Seeliger, Emily | HSQ | 23 | 21 | DNS | 18 |
28 | 514 | Paynter, Xander | YAM | 29 | 26 | 27 | 11 |
29 | 310x | Paske, Jesse | HSQ | 30 | 25 | 28 | 10 |
30 | 700 | Orzecki, Andre | KTM- | 26 | DNF | DNS | 5 |
31 | 94 | French, Charlie | SUZ- | 28 | DNS | DNS | 3 |
32 | 212 | Shields, Jayke | KTM | DNS | DNS | DNS | 0 |
33 | 35x | Kulukovski, James | YAM- | DNS | DNS | DNS | 0 |
14 to 15yrs 85 2st to 150cc 4 st
Position | Number | Rider | Make | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 687 | Shearer, Jack | HSQ | 1 | 1 | 1 | 105 |
2 | 325 | Tompkins, Alec | KAW | 2 | 2 | 2 | 96 |
3 | 673 | Connley, Jack | YAM | 4 | 3 | 3 | 88 |
4 | 112 | Omaye, Zak | – | 5 | 4 | 4 | 82 |
5 | 117 | Vallender, Maddison | KTM | 9 | 5 | 5 | 74 |
6 | 318 | Constance, Jasmin | HON | 6 | 9 | 6 | 72 |
7 | 74 | Hain, Mia | HON | 7 | 8 | 8 | 70 |
8 | 290 | Schofield, Kaitlyn | YAM- | 8 | 10 | 9 | 66 |
9 | 44 | Hamilton, Abbie | HON | 3 | 7 | DNS | 54 |
10 | 35 | Kulukovski, James | YAM- | DNS | 6 | 7 | 49 |
16 to U19yrs up to 250cc
Position | Number | Rider | Make | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 222 | Fairbrother, Rory | KTM | 1 | 2 | 1 | 102 |
2 | 28 | Holroyd, Cooper | KTM- | 2 | 1 | 2 | 99 |
3 | 235 | Narbeth, Dallas | YAM | 3 | 4 | 3 | 88 |
4 | 15 | Hardman, Seth | KTM- | 4 | 3 | 4 | 86 |
5 | 737 | Curnoe, Riley | HSQ | 5 | 5 | 6 | 77 |
6 | 172 | Smith, Miles | KTM- | 6 | 6 | 5 | 76 |
7 | 184 | Godfrey, Brock | KTM- | 9 | 8 | 7 | 69 |
8 | 250 | Filmer, Jared | KTM | 7 | 7 | 10 | 69 |
9 | 10 | Rose, Dylan | YAM- | 8 | 10 | 8 | 67 |
10 | 279 | Beaton, Timothy | YAM- | 10 | 9 | 9 | 65 |
11 | 112 | Secheny, Nathan | HON | 11 | 11 | 11 | 60 |
12 | 191 | Fear, Cody | KTM | 16 | 12 | 12 | 53 |
13 | 901 | Taylor, Max | OTH- | 13 | 13 | 14 | 53 |
14 | 124 | Bendall, Callum | KTM | 14 | 18 | 13 | 48 |
15 | 14 | Ryder, Jacob | KTM | 15 | 17 | 15 | 46 |
16 | 814 | Cairncross, Nate | HON- | 18 | 14 | 16 | 45 |
17 | 94 | Morrison, Mitchell | – | 19 | 15 | 18 | 41 |
18 | 66 | Gilbert, Beau | KTM | 17 | 20 | 19 | 37 |
19 | 3 | Simpson, Mathew | KTM | 21 | 19 | 17 | 36 |
20 | 401 | Cox, Adam | KAW- | 12 | 16 | DNF | 34 |
21 | 111 | Macarthur, Samantha | KTM | 23 | 22 | 20 | 28 |
22 | 38 | Saunders, Ethan | HON | 26 | 23 | 21 | 23 |
23 | 502 | Willis, Lachlan | – | 22 | 21 | DNS | 19 |
24 | 5 | Bendall, Tasmyn | HSQ | 20 | DNS | DNS | 11 |
25 | 264 | Cumming, Bailey | KTM- | 24 | DNS | DNS | 7 |
26 | 27 | Brooker, Samuel | KTM | DNF | DNS | DNS | 0 |
27 | 60 | Kennedy, Harry | YAM | DNS | DNS | DNS | 0 |
2 Stroke ONLY All Powers
Position | Number | Rider | Make | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 24 | Wilson, James | YAM | 2 | 3 | 1 | 97 |
2 | 37 | Walton, Curtis | HON | 3 | 2 | 7 | 86 |
3 | 234 | Hurley, Darren | YAM- | 4 | 5 | 3 | 84 |
4 | 737 | Curnoe, Riley | HSQ | 6 | 4 | 5 | 79 |
5 | 247 | Collins, Tyler | YAM | 7 | 7 | 4 | 76 |
6 | 237 | Narbeth, Harley | YAM | 5 | 10 | 8 | 70 |
7 | 235 | Narbeth, Dallas | YAM | 1 | 1 | DNF | 70 |
8 | 199 | Harding, Tyler | HSQ | 12 | 8 | 6 | 67 |
9 | 38 | Smith, Bailey | YAM- | 16 | 9 | 9 | 59 |
10 | 88 | Mead, Jacob | YAM | DNF | 6 | 2 | 57 |
11 | 33 | Bussa, Nicholas | YAM- | 13 | 13 | 11 | 56 |
12 | 270 | Johnson, Cameron | HSQ | 10 | 14 | 13 | 56 |
13 | 177 | Crapp, Samuel | KTM | 17 | 16 | 14 | 46 |
14 | 22 | Frost, Michael | YAM | 9 | 11 | DNS | 42 |
15 | 42 | Gleave, Joshua | KTM- | 11 | DNS | 10 | 41 |
16 | 911 | Hollis, Ryan | YAM- | 19 | 18 | 15 | 41 |
17 | 5 | Simmons, Ben | HON | 8 | 15 | DNS | 39 |
18 | 640 | Welsh, Tyson | YAM | DNS | 12 | 12 | 38 |
19 | 14 | McGrath, Steven | OTH | 20 | 19 | 16 | 38 |
20 | 842 | Baunhammer, Richard | OTH- | 24 | 20 | 17 | 32 |
21 | 23 | Henkelman, Paul | YAM | 15 | 17 | DNS | 30 |
22 | 264 | Cumming, Bailey | KTM- | 14 | DNS | DNS | 17 |
23 | 776 | Vece, Stephen | HON- | 18 | DNS | DNS | 13 |
24 | 180 | Cullen, Timothy | YAM | DNF | DNS | DNS | 0 |
25 | 673 | Johnston, Kevin | HON | DNS | DNS | DNS | 0 |
26 | 10 | Crea, Jake | DNS | DNS | 0 | ||
27 | X | Roby, Finn | KTM- | DNF | DNS | DNS | 0 |
28 | 284 | Bova, John | OTH- | DNF | DNS | DNS | 0 |
35 to 44yrs All powers
Position | Number | Rider | Make | Moto 1 | Moto 2 | Moto 3 | Points | Bonus Points |
1 | 11 | Hurley, Phillip | KTM- | 1 | 3 | 1 | 100 | 0 |
2 | 26 | Cunningham, Tim | KTM | 2 | 1 | 2 | 99 | 0 |
3 | 22 | Cunningham, Phil | HSQ | 4 | 2 | 3 | 90 | 0 |
4 | 114 | Arcidiacono, Benjamin | KTM | 3 | 4 | 4 | 86 | 0 |
5 | 58 | Dowse, Jay | KTM- | 8 | 6 | 5 | 74 | 0 |
6 | 46 | Murray, Mark | KTM- | 9 | 8 | 6 | 70 | 0 |
7 | 31 | Van Dorst, Adam | KTM | 6 | 10 | 7 | 70 | 0 |
8 | 776 | Vece, Stephen | KTM- | 7 | 9 | 8 | 69 | 0 |
9 | 373 | Reardon, John | KTM- | 11 | 7 | 9 | 66 | 0 |
10 | 56 | McBride, Damien | – | 10 | 11 | 12 | 60 | 0 |
11 | 315 | Marano, Mark | HON- | 14 | 12 | 10 | 57 | 0 |
12 | 17 | Brooker, Rodney | KTM- | 15 | 13 | 11 | 54 | 0 |
13 | 79 | Stevens, Andrew | – | 13 | 14 | 13 | 53 | 0 |
14 | 167 | Reardon, Matthew | HSQ | 5 | 5 | DNS | 52 | 0 |
15 | 107 | Smith, Jay | SUZ- | 12 | 15 | DNF | 35 | 0 |
7 to 8yrs 50cc Auto
Position | Number | Rider | Make | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 227 | Campbell, Beau | COB | 1 | 1 | 1 | 105 |
2 | 215 | Clark, Jordan | COB- | 2 | 2 | 2 | 96 |
3 | 801 | Ross, Jamie | COB | 3 | 3 | 3 | 90 |
4 | 811 | Broz, Jaxon | KTM- | 5 | 4 | 4 | 82 |
5 | 99 | Hartas, Balin | KTM | 4 | 5 | 5 | 80 |
6 | 315 | Marano, Beau | KTM- | 6 | 6 | 6 | 75 |
7 | 174 | Harris, Chelsea | KTM | 7 | 7 | 8 | 71 |
8 | 311 | Halliburton, Logan | KTM | 8 | 8 | 7 | 70 |
9 | 31 | Banks, Max | KTM | DNS | 9 | DNS | 22 |
7 to 8yrs 65cc 2 stroke
Position | Number | Rider | Make | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 227 | Campbell, Beau | KTM | 1 | 1 | 1 | 105 |
2 | 340 | Paterson, Fletcher | KTM- | 2 | 2 | 2 | 96 |
3 | 215 | Clark, Jordan | – | 3 | 3 | 5 | 86 |
4 | 801 | Ross, Jamie | YAM | 5 | 5 | 3 | 82 |
5 | 12 | Kehlet, Mace | YAM | 4 | 6 | 4 | 81 |
6 | 57 | Broz, Jaxon | KTM- | 8 | 4 | 7 | 75 |
7 | 162 | Vella, Jake | YAM- | 7 | 7 | 8 | 71 |
8 | 724 | Manning, Brody | KAW | 9 | 8 | 10 | 66 |
9 | 76 | Wallace, Lachlan | KTM | 14 | 10 | 9 | 60 |
10 | 585 | Worthley, Brandy | KTM- | 10 | 11 | 12 | 60 |
11 | 88 | Keller, Cooper | YAM | 11 | 12 | 11 | 59 |
12 | 102 | Albury, Myles | – | 12 | 14 | 13 | 54 |
13 | 872 | Andrich, Alexander | HSQ | 6 | DNF | 6 | 50 |
14 | 112 | Cochrane, Kade | YAM | 15 | 13 | 15 | 50 |
15 | 22 | Cochrane, Flynn | HSQ | 16 | 15 | 14 | 48 |
16 | 41 | Burgoyne, Luke | KTM | 13 | 17 | 16 | 47 |
17 | 241 | Noack, Oscar | KTM- | 17 | 16 | 17 | 43 |
18 | 99 | Hartas, Balin | KTM | DNS | DNS | DNS | 0 |
9 to 11yrs 65cc 2 stroke
Position | Number | Rider | Make | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 191 | Nowland, Marcus | YAM | 1 | 1 | 1 | 105 |
2 | 113 | Lawler, Ritchie | KTM | 2 | 2 | 2 | 96 |
3 | 5 | Madafiglio, Jamie | – | 5 | 3 | 4 | 84 |
4 | 210 | Reddy, Daniel | KTM | 3 | 11 | 3 | 80 |
5 | 211 | Reddy, Lochlainn | KTM | 6 | 4 | 6 | 78 |
6 | 43 | White, Cooper | KTM | 8 | 5 | 7 | 73 |
7 | 18 | Frezza, Kai | KTM | 10 | 6 | 9 | 68 |
8 | 46 | Fraser, Matthew | KTM | 12 | 8 | 8 | 65 |
9 | 334 | Beckinsale, Zane | YAM | 11 | 7 | 12 | 63 |
10 | 710 | McMahon, Joe | YAM- | 9 | 14 | 10 | 60 |
11 | 22 | Burchall, Brodie | KTM | 15 | 9 | 11 | 58 |
12 | 310 | Withers, Joshua | KAW | 13 | 12 | 13 | 55 |
13 | 775 | McGregor, Jonathan | HSQ | 4 | DNF | 5 | 54 |
14 | 14 | McMahon, Charlie | – | 19 | 10 | 15 | 49 |
15 | 405 | Belgrove, Oliver | KTM | 16 | 15 | 14 | 48 |
16 | 95 | Toparis, Tyler | YAM- | 17 | 13 | 21 | 42 |
17 | 227 | Orzecki, Lewis | KTM | 14 | 21 | 18 | 40 |
18 | 55 | Charnock, Parker | KTM | 20 | 18 | 17 | 38 |
19 | 66 | Hamilton, Ella | KTM | 21 | 16 | 20 | 36 |
20 | 67 | Filtness, Declan | KTM- | 22 | 17 | 19 | 35 |
21 | 11 | Carter, Cameron | KTM | DNF | 19 | 16 | 27 |
22 | 42 | McGrath, Banjo | KTM | 23 | 20 | 23 | 27 |
23 | 100 | Nevell, Lachlan | YAM | 7 | DNF | DNS | 24 |
24 | 87 | Clunie, Grayson | – | 24 | 22 | 24 | 23 |
25 | 74 | Harris, Rory | HSQ | DNS | 25 | 22 | 15 |
9 to 11yrs 85cc 2 st to 150cc 4 stroke
Position | Number | Rider | Make | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 191 | Nowland, Marcus | YAM | 1 | 1 | 1 | 105 |
2 | 113 | Lawler, Ritchie | KTM | 2 | 2 | 2 | 96 |
3 | 775 | McGregor, Jonathan | HSQ | 3 | 4 | 4 | 86 |
4 | 210 | Reddy, Daniel | KTM | 6 | 3 | 3 | 85 |
5 | 145 | Posa, Marco | KTM | 5 | 6 | 5 | 77 |
6 | 212 | Phillips, Tyler | YAM | 4 | 10 | 6 | 74 |
7 | 43 | White, Cooper | KTM | 9 | 8 | 9 | 67 |
8 | 100 | Nevell, Lachlan | YAM | 8 | 7 | 11 | 67 |
9 | 235 | Wannell, Robert | KTM | 15 | 5 | 7 | 66 |
10 | 196 | Crompton, Hamish | YAM- | 14 | 12 | 10 | 57 |
11 | 251 | Wallace, Jorden | KTM- | 12 | 11 | 13 | 57 |
12 | 38 | Barker, Travis | KTM | 10 | 15 | 12 | 56 |
13 | 5 | Madafiglio, Jamie | – | 11 | 9 | 17 | 56 |
14 | 72 | Sale, Corey | KTM | 7 | 30 | 8 | 48 |
15 | 211 | Reddy, Lochlainn | KTM | 18 | 14 | 15 | 46 |
16 | 309 | Kazzi, Mia | KTM- | 13 | 13 | 25 | 42 |
17 | 23 | Carroll, Hayden | YAM | 21 | 17 | 16 | 39 |
18 | 182 | Munoz, Carlos | YAM- | 17 | 19 | 19 | 38 |
19 | 273 | Croker, Harvey | KTM | 20 | 21 | 18 | 34 |
20 | 109 | Beaton, Alex | KAW- | 32 | 16 | 14 | 33 |
21 | 28 | Smith, Lincon | KAW- | 19 | 20 | 21 | 33 |
22 | 334 | Beckinsale, Zane | YAM | 16 | 18 | 32 | 29 |
23 | 22 | Burchall, Brodie | KTM | 23 | 22 | 20 | 28 |
24 | 31 | Banks, Jarrod | KTM | 22 | 23 | 24 | 24 |
25 | 83 | Kulibab, Kayla | HSQ | 24 | 24 | 22 | 23 |
26 | 997 | Rae, Porter | KTM- | 25 | 25 | 26 | 17 |
27 | 95 | Toparis, Tyler | KAW- | 27 | 27 | 23 | 16 |
28 | 223 | Brooker, Charlei | YAM | 26 | 28 | 27 | 12 |
29 | 789 | Pope, William | KTM | 28 | 26 | 29 | 10 |
30 | 315 | Nori, Diesel | OTH- | 33 | 29 | 28 | 6 |
31 | 46 | Connors, Isabelle | HSQ | 29 | 31 | 30 | 4 |
32 | X | Barry, Brennan | SUZ- | 31 | 33 | 31 | 3 |
33 | 42 | McGrath, Banjo | KTM | 30 | 32 | 33 | 3 |
34 | 283 | Whelan Mooney, Michael | SUZ | DNS | DNS | DNS | 0 |
35 | 911 | Gilmore, Nate | KTM | DNS | DNS | DNS | 0 |
A B Grade All powers
Position | Number | Rider | Make | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 102 | Moss, Matt | YAM- | 1 | 1 | 1 | 105 |
2 | 275 | Barron, Jake | HON | 3 | 4 | 2 | 90 |
3 | 956 | Barham, Jordan | HSQ | 2 | 2 | 6 | 89 |
4 | 72 | Nichols, Brock | OTH- | 5 | 6 | 3 | 81 |
5 | 59 | Thompson, Dane | HON- | 6 | 3 | 5 | 81 |
6 | 190 | Fear, Dale | KTM | 4 | 7 | 4 | 80 |
7 | 12 | Morrison, Ryan | YAM | 7 | 5 | 7 | 74 |
8 | 180 | Cullen, Timothy | YAM- | DNS | DNS | DNS | 0 |
9 | 493 | Duke, Blake | SUZ- | DNS | DNS | DNS | 0 |
10 | 38 | Johnson, Phillip | KTM- | DNS | DNS | DNS | 0 |
C Grade All powers
Position | Number | Rider | Make | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 10 | Crea, Jake | OTH- | 1 | 1 | 2 | 102 |
2 | 921 | Murray, Sam | HON | 5 | 2 | 3 | 88 |
3 | 93 | Brotherton, Tom | HSQ | 6 | 3 | 4 | 83 |
4 | 51 | Tuckerman, Thomas | YAM | 3 | 5 | 6 | 81 |
5 | 247 | Collins, Tyler | YAM | 4 | 7 | 5 | 78 |
6 | 199 | Harding, Tyler | HSQ | 8 | 8 | 10 | 67 |
7 | 321 | Willmott, Cameron | KTM | 10 | 10 | 8 | 65 |
8 | 234 | Hurley, Darren | – | DNS | 4 | 1 | 63 |
9 | 44 | Moore, Benjamin | YAM | 15 | 14 | 15 | 49 |
10 | 38 | Johnson, Phillip | KTM- | 7 | 6 | DNS | 49 |
11 | 167 | Reardon, Matthew | HSQ | 22 | 13 | 11 | 47 |
12 | 15 | Pagani, Michael | KAW | DNS | 9 | 7 | 46 |
13 | 32 | Jansen, Jake | HON- | 20 | 16 | 12 | 45 |
14 | 217x | Kerr, Jake | – | 17 | 18 | 13 | 45 |
15 | 11 | Hurley, Phillip | KTM- | DNF | 12 | 9 | 41 |
16 | 254 | Davis, William | KTM | 19 | 20 | 14 | 40 |
17 | 640 | Welsh, Tyson | YAM | 11 | 11 | DNS | 40 |
18 | 373 | Reardon, John | KTM- | 21 | 19 | 17 | 36 |
19 | 22 | Frost, Michael | YAM | 13 | 15 | DNS | 34 |
20 | 225 | Lavis, Tom | KAW | 2 | DNF | DNS | 32 |
21 | 470 | Bakewell, Robert | KTM | 25 | 22 | 16 | 30 |
22 | 14 | McGrath, Steven | OTH | 24 | 23 | 18 | 28 |
23 | 307 | Davis, Leeroy | KAW | 23 | 24 | 20 | 26 |
24 | 94 | Morrison, Mitchell | – | 12 | 25 | DNS | 25 |
25 | 27 | Brooker, Samuel | KTM | 9 | DNS | DNS | 22 |
26 | 181 | Freeburn, Brock | HSQ | 27 | 26 | 19 | 21 |
27 | 96 | Dillon, Matthew | KAW | 28 | 17 | DNS | 17 |
28 | 263 | Nichols, James | KTM | 14 | DNS | DNS | 17 |
29 | 27x | Simon, Clayton | KTM- | 31 | 27 | 21 | 15 |
30 | 398 | Williams, Bradley | – | 18 | 29 | DNS | 15 |
31 | 23 | Henkelman, Paul | YAM | 16 | DNF | DNS | 15 |
32 | 79 | Lucas, Craig | KAW | 34 | 28 | 23 | 12 |
33 | 221 | Evans, Andrew | KAW- | 32 | 30 | 22 | 11 |
34 | 898 | Williams, Matthew | KTM | DNS | 21 | DNS | 10 |
35 | 66 | Gilbert, Beau | KTM | 26 | DNS | DNS | 5 |
36 | 598 | Williams, Christopher | KTM | 33 | 32 | DNS | 2 |
37 | 217 | Baker, Benjamin | KTM- | 29 | DNS | DNS | 2 |
38 | 535 | Darrington, Joel | KTM | DNS | 31 | DNS | 1 |
39 | 698 | Carr, Emma Jayne | KTM | DNF | DNS | DNS | 0 |
40 | 100 | Brainwood, Riley | KTM | DNS | DNS | DNS | 0 |
C Grade Open Over 250cc
Position | Number | Rider | Make | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 28 | Holroyd, Cooper | KTM- | 1 | 1 | 1 | 105 |
2 | 93 | Brotherton, Tom | HSQ | 3 | 3 | 2 | 92 |
3 | 37 | Walton, Curtis | HON | 2 | 2 | 4 | 92 |
4 | 51 | Tuckerman, Thomas | YAM | 5 | 6 | 3 | 81 |
5 | 38x | Smith, Bailey | YAM- | 4 | 5 | 6 | 79 |
6 | 38K | Johnson, Phillip | KTM- | 7 | 4 | 5 | 78 |
7 | 987 | Moore, Bradly | HON- | 6 | 7 | 7 | 73 |
8 | 445 | Sharpe, Joel | KTM- | 13 | 8 | 8 | 64 |
9 | 5x | Simmons, Ben | HON | 11 | 10 | 9 | 63 |
10 | 9 | Gleave, Joshua | KTM- | 10 | 9 | 12 | 62 |
11 | 15x | Pagani, Michael | KAW | 8 | 11 | 16 | 58 |
12 | 640 | Welsh, Tyson | YAM | 15 | 12 | 10 | 56 |
13 | 138 | Constance, Tom | HON | 9 | 16 | 13 | 55 |
14 | 23 | Davis, Ben | KAW- | 12 | 13 | 14 | 54 |
15 | 77 | Osborne, Thomas | SUZ | 17 | 14 | 11 | 51 |
16 | 351 | Varlas, Angelo | KTM- | 18 | 15 | 18 | 42 |
17 | 234 | Wynn, Douglas | – | 19 | 18 | 20 | 36 |
18 | 241 | Noack, Cooper | YAM | 20 | 24 | 15 | 34 |
19 | 942 | Caldwell, Elliot | HON- | 14 | 21 | 25 | 33 |
20 | 44 | Moore, Benjamin | YAM | 29 | 20 | 17 | 27 |
21 | 33 | Bussa, Nicholas | KTM- | 16 | DNF | 19 | 27 |
22 | 398 | Williams, Bradley | – | 22 | 17 | 29 | 25 |
23 | 991 | Heffernan, Lex | KTM- | 27 | 22 | 21 | 23 |
24 | 511 | Sharpe, Rhys | HSQ | 23 | 25 | 22 | 23 |
25 | 32 | Jansen, Jake | HON- | 21 | 19 | DNS | 22 |
26 | 212 | Foster, Lindsay | KAW- | 24 | 30 | 24 | 15 |
27 | 898 | Williams, Matthew | KTM | 32 | 26 | 23 | 14 |
28 | 624 | King, Tyler | YAM | 26 | 28 | 26 | 13 |
29 | 67 | Harmer, Trent | SUZ- | 28 | 27 | 27 | 11 |
30 | 96 | Dillon, Matthew | KAW | 30 | 23 | 31 | 10 |
31 | 598 | Williams, Christopher | KTM | 33 | 29 | 28 | 6 |
32 | 263 | Nichols, James | KTM | 25 | DNS | DNS | 6 |
