It has been a dream start for Australian’s Toby Price and Daniel Sanders, finishing prologue on the same second. Toby will lead Sanders away on day one, with Sanders admitting he is racing to learn and to qualify for the upcoming Dakar Rally.
ANDALUCIA RALLY PROLOGUE RESULTS
1 PRICE TOBY (AUS) 06m29s 3 KTM 450 RALLY FACTORY REPLICA
2 SANDERS DANIEL (AUS) 06m29s +00s 17 KTM 450 RALLY FACTORY REPLICA
3 18 BRANCH ROSS (BWA) YAMAHA WR450F RALLY 06m32s +03s
4 WALKNER MATTHIAS (AUT) 06m33s +04s 5 KTM 450 RALLY FACTORY REPLICA
5 2 SHORT ANDREW (USA) YAMAHA WR450F RALLY 06m35s +06s
6 BENAVIDES LUCIANO (ARG) 06m35s +06s 6 HUSQVARNA HUSQVARNA FR450 RALLY FACTORY
7 68 MCCANNEY JAMIE (IMN) YAMAHA WR450F RALLY 06m35s +06s
8 8 CAIMI FRANCO (ARG) YAMAHA WR450F RALLY 06m38s +09s
9 42 VAN BEVEREN ADRIEN (FRA) YAMAHA WR450F RALLY 06m39s +10s
10 16 BUEHLER SEBASTIAN (PRT) HERO 450 RALLY 06m40s +11s
11 1 BRABEC RICKY (USA) HONDA CRF 450 RALLY 06m41s +12s
12 11 BARREDA JOAN (ESP) HONDA CRF 450 RALLY 06m42s +13s
13 15 SANTOLINO LORENZO (ESP) SHERCO RALLYE 06m42s +13s
14 7 BENAVIDES KEVIN (ARG) HONDA CRF 450 RALLY 06m43s +14s
15 12 DE SOULTRAIT XAVIER (FRA) HUSQVARNA FR 450 RALLY 06m43s +14s
16 22 TOMICZEK ADAM (POL) HUSQVARNA FR 450 RALLY 06m43s +14s
17 19 GONCALVES RUI (PRT) SHERCO RALLYE 06m45s +16s
18 27 RODRIGUES JOAQUIM (PRT) HERO 450 RALLY 06m45s +16s
19 HOWES SKYLER (USA) 06m55s +26s 9 KTM KTM 450 RALLY FACTORY REPLICA
20 SUNDERLAND SAM (GBR) 06m59s +30s 10 KTM 450 RALLY FACTORY REPLICA