An official entry list has been released ahead of the first round of the MXGP in Qatar.
MXGP Entry List
Number | Surname | First Name | Nat. | Team |
8 | Townley | Ben | NZL | Team Suzuki World MXGP |
9 | de Dycker | Ken | BEL | 24MX Honda Racing |
12 | Nagl | Maximilian | GER | Rockstar Energy Husqvarna Factory Racing |
17 | Butron | Jose | ESP | Marchetti Racing Team KTM |
21 | Paulin | Gautier | FRA | Team HRC |
22 | Strijbos | Kevin | BEL | Team Suzuki World MXGP |
23 | Charlier | Christophe | FRA | Rockstar Energy Husqvarna Factory Racing |
24 | Simpson | Shaun | GBR | Wilvo Virus Performance KTM KTM |
25 | Desalle | Clement | BEL | Monster Energy Kawasaki Racing Team |
31 | Snow | Alex | GBR | JK Racing Yamaha Active |
32 | Potisek | Milko | FRA | Tip Top MP32 Racing Team |
77 | Lupino | Alessandro | ITA | Team Honda Red Moto Assomotor |
89 | Van Horebeek | Jeremy | BEL | Monster Energy Yamaha Factory MXGP Team |
92 | Guillod | Valentin | SUI | Kemea Yamaha Yamalube Racing Team |
100 | Searle | Tommy | GBR | Monster Energy DRT Kawasaki |
191 | Karro | Matiss | LAT | 24MX Honda Racing |
222 | Cairoli | Antonio | ITA | Red Bull KTM Factory Racing |
243 | Gajser | Tim | SLO | Honda Gariboldi |
259 | Coldenhoff | Glenn | NED | Red Bull KTM Factory Racing |
400 | Yamamoto | Kei | JPN | Team Honda Red Moto Assomotor |
461 | Febvre | Romain | FRA | Monster Energy Yamaha Factory MXGP Team |
777 | Bobryshev | Evgeny | RUS | Team HRC |
911 | Tixier | Jordi | FRA | Monster Energy Kawasaki Racing Team |
999 | Goncalves | Rui | POR | NewHolland 8biano Massignani Husqvarna |
MX2 Entry List
Number | Surname | First Name | Nat. | Team |
4 | Ferrandis | Dylan | FRA | Team Monster Energy Kawasaki |
6 | Paturel | Benoit | FRA | Kemea Yamaha Yamalube Racing Team |
10 | Vlaanderen | Calvin | NED | HSF Logistics Motorsport Team |
14 | Valente | Christopher | SUI | Marchetti Racing Team KTM |
18 | Brylyakov | Vsevolod | RUS | Monster Energy DRT Kawasaki |
29 | Jacobi | Henry | GER | JTECH Honda |
33 | Lieber | Julien | BEL | Wilvo Standing Construct Yamaha |
41 | Jonass | Pauls | LAT | Red Bull KTM Factory Racing |
43 | De Bortoli | Davide | ITA | NewHolland 8biano Massignani Husqvarna |
46 | Pootjes | Davy | NED | Red Bull KTM Factory Racing |
59 | Tonkov | Aleksandr | RUS | Wilvo Standing Construct Yamaha |
64 | Covington | Thomas | USA | Rockstar Energy Husqvarna Factory Racing |
71 | Graulus | Damon | BEL | JTECH Honda |
84 | Herlings | Jeffrey | NED | Red Bull KTM Factory Racing |
91 | Seewer | Jeremy | SUI | Team Suzuki World MX2 |
97 | Ivanov | Maykal Grisha | BUL | Marchetti Racing Team KTM |
99 | Anstie | Max | GBR | Rockstar Energy Husqvarna Factory Racing |
101 | Zaragoza | Jorge | ESP | Honda Gariboldi |
128 | Monticelli | Ivo | ITA | Marchetti Racing Team KTM |
152 | Petrov | Petar | BUL | Team Monster Energy Kawasaki |
172 | Van doninck | Brent | BEL | Kemea Yamaha Yamalube Racing Team |
174 | Smith | Alfie | GBR | JK Racing Yamaha Active |
189 | Bogers | Brian | NED | HSF Logistics Motorsport Team |
223 | Tropepe | Giuseppe | ITA | NewHolland 8biano Massignani Husqvarna |
251 | Getteman | Jens | BEL | Motocross Marketing KTM Silver Action |
811 | Sterry | Adam | GBR | Wilvo Virus Performance KTM KTM |
WMX Entry List
Number | Surname | First Name | Nat. | Team |
8 | Fontanesi | Kiara | ITA | Yamaha MXFontaracing |
25 | Fisher | Stacey | GBR | |
32 | MacEachern | Elaine | GBR | |
44 | Kane | Natalie | IRL | |
45 | Haans | Gwenda | NED | |
52 | Charroux | Justine | FRA | |
67 | Van Der Werff | Britt | NED | |
85 | Van De Ven | Nancy | NED | |
111 | Borchers | Anne | GER | |
114 | Lancelot | Livia | FRA | Team One One Four |
116 | Nocera | Francesca | ITA | |
151 | Duncan | Courtney | NZL | |
174 | Giudici | Giorgia | ITA | NewHolland 8biano Massignani Husqvarna |
188 | van der Vlist | Shana | NED | |
193 | Braam | Kimberley | NED | |
274 | Verstappen | Amandine | BEL | Motocross Marketing KTM Silver Action |
386 | Muilwijk | Lianne | NED | |
555 | Dahl | Emelie | SWE | |
811 | Vaage | Genette | NOR | CEC Scandinavian Racing Sports |
991 | Leonteva | Liubov | RUS |