12 to 13yrs 85cc 2st to 150cc 4st
1 27 Burchell, Seth 102
2 23 Dennis, Byron 99
3 2 Mercuri, Vincenzo 90
4 45 Dudley, Cooper 82
5 T2 Thompson, Taylor 80
6 78 Frith, Lachlan 74
7 270 Locock, Max 70
8 46 Toomey, Mitchell 67
9 266 Jones, Michael 59
10 28 Rossiter, Zachary 59
11 24 Sayer, Levi 56
12 707 Collins, Ariana 55
13 118 McCort, Eathan 53
14 205 Holmes, Curtis 50
15 430 Stafford, William 47
16 49 Smith, Will 43
17 434 Sandstrom, Kyle 41
18 305 Frasca, Alex 39
19 38 Bassett, Lachlan 37
20 865 Evans, Owen 32
21 25 Matthews, Angus 29
22 279 Schwarzl, Byron 28
23 139 Robinson, Neo 27
24 299 Jones, Dylan 22
25 411 Bird, Callum 20
26 29x Foat, Jhye 17
27 11 Drapalski, Hayden 16
28 327 Losciuto, Maximus 15
29 700 Summerson, Joshua 6
30 522 Cox, Matthew 4
31 204 Scarce, Owen 4
32 119 Fulton, Zachary 2
33 414 Laws, Blake 2
34 499 Wallace, Matthew 1
35 309 Hardman, Lara 0
36 257 Collins, Keira 0
37 99 Patterson, Logan 0
38 206 Owston, Lachlan 0
_
13 to 15yrs 100 to 150cc 2 stroke
1 202 Rossandich, Connor 102
2 253 Greenhalgh, Jake 99
3 199 Collins, Oscar 86
4 T2 Thompson, Taylor 86
5 27 Brooker, Samuel 75
6 65 Lee, Lachlan 73
7 737 Curnoe, Riley 72
8 74 Sharpe, Sam 67
9 118 Gillam, Bailey 60
10 23 Chugg, Lochlan 57
11 34 Maindonald, Jordy 57
12 246 Campbell, Anthony 53
13 123 Walters, Joel 48
14 544 Vallender, Lachlan 48
15 24 Sayer, Levi 47
16 264 Cumming, Bailey 47
17 206 Owston, Lachlan 41
18 760 Taylor, Flynn 38
19 305 Frasca, Alex 38
20 27x Kingma, Seth 36
21 251 Filmer, Kyle 35
22 87 Drapalski, Mitchell 31
23 707 Collins, Ariana 31
24 250 Vella, William 25
25 43 Thomson, Kyle 18
26 5 Toparis, Broc 15
27 11 Drapalski, Hayden 14
28 111x Stewart, Aaron 13
29 105 Donnelly, Cooper 9
30 111 Macarthur, Samantha 3
31 93 Kampman, Jack 2
32 377 Hunt, Ashleigh 1
33 39 Pettersen, Tyler 1
34 803 Thompson, Zach 0
13 to 15yrs 200 to 250cc 4 stroke _
1 253 Greenhalgh, Jake 105
2 199 Collins, Oscar 92
3 9 Waldon, Blake 86
4 27 Brooker, Samuel 86
5 138 Constance, Tom 83
6 169 Morris, Joshua 73
7 345 Dudley, Jayde 65
8 901 Taylor, Max 65
9 87 Drapalski, Mitchell 64
10 216 OMeley, Ryan 63
11 242 OMeley, Brodie 61
12 23 Chugg, Lochlan 51
13 44 Del Bao, Zak 49
14 235 Narbeth, Dallas 49
15 38 Bassett, Lachlan 48
16 910 Thomas, Axel 47
17 66 Gilbert, Beau 46
18 93 Kampman, Jack 45
19 261 Smith, Jordan 38
20 147 Price, Max 34
21 81 D Elboux, Harry 27
22 814 Cairncross, Nate 22
23 117 George, Riley 18
24 15 Hardman, Seth 0
14 to 15yrs 85cc 2st to 150cc 4st _
1 250 Filmer, Jared 102
2 250x Vella, William 99
3 127 Mendham, Miller 90
4 29 Irish, Samuel 82
5 401 Cox, Adam 79
6 377 Hunt, Ashleigh 76
7 212 Nagle, William 71
8 111 Macarthur, Samantha 70
9 38 Saunders, Ethan 64
10 917 Leef, Ruby 44
2 Stroke 95 Onwards _
1 86 White, Charlie 35
2 114 Sullivan, Jay 32
3 640x Welsh, Tyson 30
4 7 Toparis, James 28
5 110 Dobson, Mitchell 26
6 305 Moore, Bradly 25
7 321 Willmott, Cameron 24
8 451 Edwards, Samson 23
9 513 Garsztka, Zenon 22
10 813 Anderson, Jaysen 21
11 711 Foster, Philip 20
12 51 Gloede, David 19
13 28x Hubbard, Riley 18
14 12 New, Ryan 17
15 110x Pachi, Blake 16
16 68 White, Samuel 15
17 28 Collins, Sarah 14
18 150 Napper, Daniel 13
19 43 Marano, Mark 12
20 640 Carr, Emma Jayne 11
21 237 Narbeth, Harley 10
22 488 Marshall, Patrick 0
2 Stroke Pre 95 _
1 44 Grant, Paul 35
2 37 Osullivan, Shane 32
35 to 44yrs All Powers _
1 44 Grant, Paul 95
2 26 Cunningham, Tim 92
3 28 Kehlet, Matthew 90
4 847 Constable, Bradley 78
5 22 Cunningham, Phil 74
6 127 Lambert, Courtney 74
7 35 Bland, Adam 71
8 48 Horwood, Christian 70
9 813 Anderson, Jaysen 67
10 167 Reardon, Matthew 65
11 373 Reardon, John 57
12 77 Ready, Joshua 56
13 603 Beard, Michael 52
14 56 McBride, Damien 51
15 X Alley, Samuel 50
16 663 Cochrane, Joshua 49
17 27 Lloyd, Michael 47
18 51 Gloede, David 43
19 124 Davis, Brett 31
20 812 Oldfield, Luke 30
21 39 Wood, Geoffrey 30
22 36 Powell, Anthony 29
23 315 Marano, Mark 28
24 187 Murphy, Christopher 22
25 33 Pepperell, Darren 11
26 411 Styman, Jason 11
27 150 Napper, Daniel 10
28 5 Willis, Jeffrey 6
7 to 8yrs 65cc 2st to 125cc 4st _
1 125 Davy, Heath 105
2 123 White, Beau 94
3 212 Phillips, Tyler 90
4 410 Sharobem, Seth 79
5 775 McGregor, Jonathan 77
6 145 Posa, Marco 72
7 210 Reddy, Daniel 70
8 8 Waldon, Nate 69
9 211 Reddy, Lochlainn 65
10 X Dunlea, Alex 62
11 22 Woodward, Jack 61
12 28 Fensom, Tye 58
13 27 Little, William 52
14 67 Merchant, Kingston 50
15 39 Balkin, Tommy 44
16 334 Beckinsale, Zane 43
17 85 Banks, Brock 41
18 789 Pope, William 39
19 376 Hunt, Ryan 34
20 12 Smith, Hayden 33
21 15 Elphick, Millie 30
22 28x Rossiter, Rafael 24
23 20 Corby, Makinley 0
7 to 8yrs Div 2 50cc Auto _
1 210 Reddy, Daniel 99
2 211x Reddy, Lochlainn 92
3 28x Rossiter, Rafael 81
4 334 Beckinsale, Zane 75
5 39 Balkin, Tommy 72
6 405 Belgrove, Oliver 71
7 12 Smith, Hayden 70
8 46 Fraser, Matthew 70
9 273 Croker, Harvey 64
10 27 Little, William 63
11 10x ONeill, Deegan 63
12 85 Banks, Brock 60
13 28 Fensom, Tye 55
14 310 Withers, Joshua 53
15 211 Johnston, Blake 49
16 14 McMahon, Charlie 43
17 227 Campbell, Beau 42
18 376 Hunt, Ryan 40
19 10 Keys, Xzavier 36
20 21 Peterson, Jack 32
21 95 Toparis, Tyler 27
22 200 Harriott, Parker 24
23 15 Elphick, Millie 0
9 to 11yrs 65cc 2st to 125cc 4st _
1 299 Jones, Ryan 100
2 191 Nowland, Marcus 96
3 174 Leach, Koby 89
4 237 Robinson, Keono 86
5 68 Stevenson, Cooper 80
6 70 Novak, Kane 76
7 929 Nunn, Jack 68
8 153 Compton, Max 66
9 18 McMahon, Harry 66
10 95 OReilly, Cooper 64
11 327 Frasca, Antonio 53
12 109 Beaton, Alex 53
13 113 Lawler, Ritchie 49
14 316 Fahy, Malachi 47
15 96 Maunder, Josh 43
16 99 Bowman, Cooper 41
17 504 Hinds, Darcy 38
18 219 Farr, Rhys 32
19 141 Robertson, Henry 31
20 74 Bird, Joel 31
21 750 Summerson, Bradley 30
22 100 Smith, Kye 28
23 710 McMahon, Joe 27
24 999 Gilmore, Nate 26
25 724 Sale, Corey 24
26 25 Dibley, Cade 18
27 13 Flanigan, Blake 17
28 22 Burchall, Brodie 16
29 196 Crompton, Hamish 14
30 223 Brooker, Charlei 11
31 102 Peterson, Cody 7
32 508 Walker, Aidon 0
33 9 Lye, Kiarah Maree 0
9 to 11yrs 85cc 2st to 125cc 4st _
1 227 Manson, Finley 102
2 267 Rossandich, Kynan 99
3 191 Nowland, Marcus 86
4 23 Morris, Lachlan 86
5 299 Jones, Ryan 80
6 174 Leach, Koby 74
7 580 Mackie, Benjamin 70
8 22x Mercuri, Salvatore 67
9 26 Burchell, Zane 67
10 94 Small, Henry 64
11 138 Ashwin, Angus 57
12 71 Novak, Kane 54
13 316 Fahy, Malachi 53
14 237 Robinson, Keono 48
15 80 Porteous, Zane 46
16 25x Langenegger, Kaleb 40
17 153 Compton, Max 38
18 929 Nunn, Jack 33
19 418 Dunne, Boady 33
20 11 Walker, Aidon 32
21 327 Frasca, Antonio 32
22 724 OSullivan, Lauren 30
23 18 McMahon, Harry 30
24 100 Smith, Kye 24
25 219 Farr, Rhys 21
26 886 Gilmore, Seth 13
27 35 Gainfort, Hadley 12
28 28 Sale, Riley 11
29 82 Piltz, Riley 7
30 25 Dibley, Cade 7
31 22 Burchall, Brodie 5
C Grade Open _
1 34 Hurley, Darren 100
2 63 Bernard, Matthew 95
3 16 Raso, Thomas 90
4 31 Banks, Corey 84
5 28 Jordan, Cody 72
6 38 Smith, Bailey 71
7 7 Toparis, James 66
8 640 Welsh, Tyson 66
9 3 Galeano, Kale 63
10 188 Cochrane, Alex 60
11 7x OMeley, Mattie 58
12 255 Conlon, Nick 54
13 157 Gray, Anthony 49
14 149 Stock, Benjamin 43
15 718 Hamilton, Ian 42
16 66 Neal, Brendan 41
17 221 Wehlau harris, Jarrad 40
18 28x Matelic, Joshua 39
19 172 Fuller, Timothy 32
20 161 Wise, Gavin 31
21 86 Robinson, Stephen 30
22 520 Hardacre, Shannon 29
23 911 Foster, Philip 28
24 451 Edwards, Samson 24
25 298 Dobson, Harry 23
26 159 Cernovskis, Wayne 20
27 32 Roby, Finn 20
28 5 Lachlan, Sam 20
29 532 Hills, David 11
30 254 Davis, William 9
31 19 Robinson, Patrick 6
32 110 Pachi, Blake 5
33 46 Murray, Mark 4
34 313 Hamilton, Tom 2
35 307 Davis, Leeroy 1
36 g03 Galeano, Steven 0
37 517 Hosking, Ben 0
38 94 McCoy, Adam 0
39 97 John, Bradley 0
40 58 Dowse, Jay 0
Group 1 All Powers _
1 111 Dean, Brent 102
2 86 White, Charlie 93
3 809 Godfrey, Liam 79
4 353 McMahon, Cody 77
5 59 Thompson, Dane 76
6 224 Luff, Bradley 76
7 76 Hibbert, Will 74
8 34 Hurley, Darren 72
9 92 Morrissey, Shayne 64
10 72 Nichols, Brock 60
11 16 Raso, Thomas 59
12 415 OMeley, Ashley 57
13 18 Clissold, Miles 57
14 110 Dobson, Mitchell 37
15 56 Jordan, Tyler 36
16 601 Davenport, Damien 34
17 162 Lanfear, Dale 33
18 177 Percy, Zakk 32
19 82 Lennox Bradley, Jake 30
20 48 Horwood, Christian 30
21 58 Sayers, Grant 27
22 68 Peters, Mark 26
23 987x Moore, Bradly 26
24 127 Lambert, Courtney 24
25 114 Sullivan, Jay 22
26 321x Willmott, Cameron 21
27 35 Collins, Blake 20
28 351 Hill, Thomas 16
29 31 Banks, Corey 15
30 203 Berinati, Zachary 13
31 71 Pozzar, Seth 13
32 167 Reardon, Matthew 10
33 221x Wehlau harris, Jarrad 6
34 141 Cooper, Tyson 5
35 211 Evans, Andrew 3
36 36 Coulson, Zachary 0
37 25 Kiely, Thomas 0
38 872 Nichols, Jamie 0
39 172 Fuller, Timothy 0
40 15 Bradshaw, Thomas 0
Group 2 All Powers _
1 225 Lavis, Tom 105
2 309 Hogan, Ben 96
3 598 Res, Adam 88
4 640 Welsh, Tyson 86
5 305 Lennox Bradley, Aden 75
6 9 Gleave, Joshua 73
7 41 Bombardiere, Danny 73
8 3 Galeano, Kale 69
9 4 Smith, Sam 63
10 87 Andrews, Gus 60
11 375 Hunt, Tristan 55
12 56x Morris, David 53
13 133 Ryan, Patrick 47
14 28x Matelic, Joshua 46
15 513 Garsztka, Zenon 42
16 987 Cameron, James 39
17 298 Dobson, Harry 35
18 51 Morris, Stephen 32
19 221 Phair, Paterson 32
20 106 French, Caleb 26
21 321 Pratt, Jarrod 21
22 223 Phair, Leighton 20
23 470 Bakewell, Robert 19
24 410 Wood, Bradley 17
25 14 Rostron, Cameron 16
26 28 Hubbard, Riley 16
27 113 Whitfield, Scott 15
28 67 Wood, Kyle 14
29 85 Isaacs, Jackson 13
30 531 Gay, Christopher 13
31 23 Whitfield, Jason 9
32 999 Walsh, Benjamin 8
33 17 Shoemark, Hayden 7
34 624 King, Tyler 6
35 12 New, Ryan 4
36 99 Pettersen, Blayke 0
37 32 Roby, Finn 0
38 603 Beard, Michael 0
39 595 Kerr, Jason 0
40 42 Gleave, Gordon 0
Ladies C Grade All Powers _
1 782 Tasker, Kirsten 105
2 81 Gavel, Sophie 88
3 28 Collins, Sarah 86
4 165 Bartley, Krystal 84
5 855 Mackie, Ella 76
6 208 Mitchell, Melissa 73
7 640 Carr, Emma Jayne 70
8 666 Costello, Melanie 67
9 210 Fisher, Shannon 61
10 269 Clarence, Brooke 60
11 72 Collins, Julie 59
12 946 Smith, Jasmine 57
13 51 Logan, Madeleine 51
14 308 Shelton, Aria 50
15 86 Patterson, Holly 49
16 94 Tomlinson, Ellie 47
17 44 Gavel, Lisa 29
Over 19yrs ABC Lites to 250cc _
1 172 Moore, Jordan 95
2 13 Clarke, Sam 95
3 224 Luff, Bradley 92
4 72 Nichols, Brock 88
5 114 Sullivan, Jay 81
6 235 Johnston, Billy 75
7 305 Lennox Bradley, Aden 70
8 71 Pozzar, Seth 64
9 35 Collins, Blake 61
10 34 Murphy, Jason 61
11 82 Lennox Bradley, Jake 59
12 220 Sly, Hayden 54
13 252 Filmer, Cameron 53
14 51 Brainwood, Brodie 47
15 813 Anderson, Jaysen 46
16 430 Sinclair, Grant 45
17 84 Sweet, Daryl 38
18 221 Phair, Paterson 37
19 107 Fullagar, Zachary 35
20 264 Smith, Peter 28
21 77 Ready, Joshua 28
22 76 Robinson, Adam 26
23 110 Pachi, Blake 22
24 782 Tasker, Kirsten 20
25 470 Bakewell, Robert 20
26 957 Fraser, Conor 17
27 2 Darrington, Joel 14
28 269 Clarence, Brooke 10
29 160 Roby, Cain 10
30 517 Hosking, Ben 0
Over 45yrs _
1 454 Furtner, Jason 105
2 961 Curley, Jeff 92
3 7 Toparis, Richard 90
4 108 Dowse, Kevin 81
5 3 Robb, Troy 79
6 673 Johnston, Kevin 78
7 53 Scarman, Ross 72
8 37 Osullivan, Shane 64
9 872 Nichols, Jamie 64
10 404 Biddiscombe, Reece 63
11 125 Collins, Murray 61
12 89 Penrose, Douglas 59
13 93 Baker, Ashley 53
14 308 Bradley, Craig 49
15 268 Leonard, Darryl 48
16 101 Cowan, Jason 46
17 8 Madigan, Jerry 40
18 g03 Galeano, Steven 32
19 856 Cheney, Graham 27
20 276 Vass, Andrew 24
21 68 White, Samuel 24
22 307 Green, Matthew 24
23 789 Albon, David 23
24 48 Musgrove, Paul 21
25 711 Foster, Dean 20
26 281 Gavel, Robert 19
27 216 McCowan, Wayne 16
28 581 Patterson, Mark 14
29 H96 Raffin, Bradley 13
30 203 Berinati, Corey 10
31 42 Gleave, Gordon 0
Over 55yrs _
1 4 Horton, Kevin 105
2 61 Crump, James 96
3 805 Moore, John 88
4 448 Eastwood, Tony 86
5 76 Watt, Iain 77
6 71 Crannage, Gary 26
Parents All Powers _
1 515 Dunne, Nicholas 105
2 110 Peterson, Christopher 96
3 17 Waldon, Adam 88
4 777 Small, Darren 80
5 36 Gainfort, Leigh 78
6 237 Curnoe, Grant 68
7 808 Gillam, Simon 68
8 26 Little, Brian 68
9 137 Stevenson, Ben 67
10 47 Brown, Steven 64
11 279 Flanigan, Robert 57
12 6 Dennis, Ben 56
13 51 OReilly, Ben 51
14 791 Balkin, Anthony 47
15 52 Locock, Peter 43
16 12 Ashwin, Matthew 43
17 75 Toparis, Phillip 41
18 85 McMahon, Thomas 38
19 234 Sale, Jayson 36
20 179 Corby, Gary 35
21 915 Smith, Zachary 34
22 343 Dibley, Aaron 28
23 273 Croker, Mitchell 23
24 307 Scarce, Mark 10
25 312 Elphick, Donald 7
26 70 Phillips, James 0
27 21 Kingma, Simon 0
28 28 Piltz, Scott 0
U19yrs ABC Lites to 250cc _
1 149 Stock, Benjamin 102
2 38 Smith, Bailey 99
3 207 Drayton, Brodie 82
4 177 Percy, Zakk 79
5 225 Carolan, Jack 78
6 520 Hardacre, Shannon 77
7 99 Pettersen, Blayke 75
8 4 Smith, Sam 75
9 2 Loveday, Jake 64
10 44 Weston, Joel 62
11 375 Hunt, Tristan 62
12 51 Royston, Tommy 55
13 10 Rose, Dylan 53
14 449 Smith, Brock 42
15 148 Weston, Mitchell 42
16 216 Duemmer, Zak 41
17 911 Foster, Philip 38
18 15 Pagani, Michael 34
19 215 Thomson, Aidan 32
20 297 Beaton, Timothy 29
21 70 Digges, Joshua 27
22 451 Edwards, Samson 26
23 223 Phair, Leighton 24
24 237 Narbeth, Harley 24
25 106 French, Caleb 19
26 142 Parrott, Dylan 15
27 174 Balmer, Joel 14
28 52 Gore, Lachlan 13
29 17 Shoemark, Hayden 9
30 502 Willis, Lachlan 8
31 318 Green, Andrew 7
32 25 Kiely, Thomas 7
33 492 Smith, Lynden 7
34 13 Bellamy, Luke 3
35 488 Marshall, Patrick 3
36 621 Wayman, Tyson 1
A/B All Powers
1 111 Dean, Brent 35
2 86 White, Charlie 32
3 353 McMahon, Cody 28
4 809 Godfrey, Liam 30
5 59 Thompson, Dane 26
6 92 Morrissey, Shayne 25
7 18 Clissold, Miles 24
8 601 Davenport, Damien 23
9 110 Dobson, Mitchell 20
10 127 Lambert, Courtney 22
11 68 Peters, Mark 19
12 351 Hill, Thomas 21
13 48 Horwood, Christian 0
14 114 Sullivan, Jay 0
C Grade All Powers
1 225 Lavis, Tom 105
2 224 Luff, Bradley 96
3 309 Hogan, Ben 96
4 34 Hurley, Darren 94
5 76 Hibbert, Will 91
6 598 Res, Adam 88
7 640 Welsh, Tyson 86
8 72 Nichols, Brock 84
9 16 Raso, Thomas 82
10 415 OMeley, Ashley 80
11 305 Lennox Bradley, Aden 75
12 9 Gleave, Joshua 73
13 41 Bombardiere, Danny 73
14 3 Galeano, Kale 69
15 56 Jordan, Tyler 63
16 162 Lanfear, Dale 63
17 4 Smith, Sam 63
18 82 Lennox Bradley, Jake 60
19 177 Percy, Zakk 60
20 87 Andrews, Gus 60
21 375 Hunt, Tristan 55
22 56x Morris, David 53
23 321x Willmott, Cameron 52
24 133 Ryan, Patrick 47
25 167 Reardon, Matthew 46
26 28x Matelic, Joshua 46
27 203 Berinati, Zachary 45
28 58 Sayers, Grant 45
29 987x Moore, Bradly 42
30 513 Garsztka, Zenon 42
31 141 Cooper, Tyson 41
32 35 Collins, Blake 40
33 987 Cameron, James 39
34 211 Evans, Andrew 35
35 298 Dobson, Harry 35
36 71 Pozzar, Seth 34
37 51 Morris, Stephen 32
38 221 Phair, Paterson 32
39 106 French, Caleb 26
40 31 Banks, Corey 25
41 15 Bradshaw, Thomas 23
42 321 Pratt, Jarrod 21
43 223 Phair, Leighton 20
44 470 Bakewell, Robert 19
45 36 Coulson, Zachary 18
46 221x Wehlau harris, Jarrad 18
47 410 Wood, Bradley 17
48 14 Rostron, Cameron 16
49 28 Hubbard, Riley 16
50 113 Whitfield, Scott 15
51 67 Wood, Kyle 14
52 872 Nichols, Jamie 13
53 531 Gay, Christopher 13
54 85 Isaacs, Jackson 13
55 23 Whitfield, Jason 9
56 999 Walsh, Benjamin 8
57 17 Shoemark, Hayden 7
58 624 King, Tyler 6
59 12 New, Ryan 4
60 172 Fuller, Timothy 0
61 25 Kiely, Thomas 0
62 603 Beard, Michael 0
63 32 Roby, Finn 0
64 42 Gleave, Gordon 0
65 595 Kerr, Jason 33 0
66 99 Pettersen, Blayke 0