Entries are now closed for round four of the 2013 Dirt Action Amcross series to be held at Young, NSW.
We will see you there!
Keep an eye on staging.dirtaction.com.au for photos after the event.
PARENTS
BIKE NO | SURNAME | NAME |
66 | KRAFT | EDWIN |
25 | WOOD | MARK |
5 | EISENHAUER | SCOTT |
22 | JENKINS | JAY |
40 | SMITH | JASON |
13 | CLARKE | STEVEN |
75 | SMITH | DEAN |
25 | JHONSTON | ADAM |
190 | WESTON | ADAM |
4 | RADBURN | KYLIE-MAREE |
183 | MATTHEWS | JOHN |
29 | MAHER | TERRY |
153 | BESHMAN | TROY |
7 | TOPARIS | RICHARD |
389 | BRADFORD | PETER |
702 | LEE | MICK |
38 | NAVAK | SCOTT |
250 4-STROKE
BIKE NO | SURNAME | NAME |
5 | SIMMONS | BEN |
556 | PERVUSIAN | CHRIS |
13 | CLARKE | SAM |
814 | KOELLNER | BILLY |
697 | FULLER | TIM |
822 | DOBSON | STEVEN |
42 | NELLIGAN | GAHGE |
20 | FINDANIS | RYAN |
256 | BOWERMAN | MITCH |
217 | BINGLEY | AARON |
19 | SEERY | ASHLEY |
32 | GOONAN | MICK |
9 | GESHWEND | TRAVIS |
942 | BAKER | DANIEL |
274 | CAMILLERI | ASHLEE |
7 | TOPARIS | JAMES |
44 | SCOTT | COREY |
7 | O’MELEY | MATTIE |
351 | SIMMONS | THOMAS |
389 | BRADFORD | HAMISH |
500 | GRIFFIN | JIMMY |
252 | OFFICER | JACK |
3 | DOIDGE | PATRICK |
5 | SMITH | JYE |
442 | DAFFURN | ANDREW |
150-2 Stroke
BIKE NO | SURNAME | NAME |
226 | MCGLASHEEN | JAKE |
260 | KRAFT | JAYDEN |
25 | WOOD | DYLAN |
5 | EISENHAUER | WILL |
353 | MCMAHON | CODY |
174 | NELLIGAN | JAHKAI |
299 | HILL | RICKY |
256 | BOWERMAN | MITCH |
26 | BUTLER | RYAN |
393 | BESHMAN | DYLAN |
44 | SCOTT | COREY |
271 | SMITH | BRYCE |
28 | WILLIAMS | EMME |
45 | BEER | MITCHELL |
500 | GRIFFIN | JIMMY |
50 | MORGAN | TRENT |
14-15yrs 85
BIKE NO | SURNAME | NAME |
260 | KRAFT | JAYDEN |
822 | DOBSON | STEVEN |
293 | DOW | JACOB |
14 | MARTIN | BAILEY |
26 | BUTLER | RYAN |
233 | COLLINS | BLAKE |
393 | BESHMAN | DYLAN |
722 | LEEF | CORINA |
351 | SIMMONS | THOMAS |
32 | GOONAN | MICK |
389 | BRADFORD | HAMISH |
252 | OFFICER | JACK |
3 | DOIDGE | PATRICK |
12-13 years 85cc
BIKE NO | SURNAME | NAME |
16 | BONE | MATTHEW |
226 | MCGLASHEEN | JAKE |
25 | WOOD | DYLAN |
353 | MCMAHON | CODY |
4 | SMITH | SAM |
15 | SIMMONS | BEN |
171 | ALCOCK | BODIE |
444 | KOELLNER | TIM |
38 | RIDLEY | ISAAC |
245 | FINDANIS | NATHAN |
299 | HILL | RICKY |
8 | DOW | HARRISON |
36 | ATHERTON | JESSICA |
14 | DENT | LACHLAN |
17 | MARTIN | NICHOLAS |
719 | TURNER | CAMERON |
288 | DRISCOLL | MICHAEL |
252 | FILMER | CAMERON |
350 | BYATT | BRYER |
399 | BLANCHE | REECE |
61 | MAHER | KASEY |
750 | PAVEY | NELSON |
11 | KEELEY | BAILEY |
7 | TOPARIS | JAMES |
6 | TOPARIS | TOM |
714 | CLIMAN | JAYDEN |
101 | MACARTHUR | TIM |
117 | BRAY | BILLY |
81 | WILLIAMS | RILEY |
LUFF | MITCHELL | |
212 | PINATARA | BAILEY |
98 | MORGAN | RYAN |
9-11 yrs 85cc
BIKE NO | NAME | NAME |
16 | WOOD | MADELYNNE |
153 | MCMAHON | KOREY |
75 | BARRON | JAKE |
767 | EWINGS | TOM |
666 | AQUILLA | LUKE |
38 | SMITH | BAILEY |
21 | HAMBROOK | SHAUN |
22 | GOONAN | NATHAN |
297 | BEATON | TIM |
291 | BAKER | HAYDEN |
294 | MURRY | ELY |
30 | MURRY | SAM |
4 | WILDER | JORDAN |
427 | BLUNDELL | SCOTT |
281 | BRAY | LUKE |
215 | MCCABE | HARRY |
10 | ROSE | DYLAN |
77 | CORBETT | JACK |
200 | EADIE | ALEXANDER |
291 | HENDERSON | KOTAHI |
241 | DARBY | TYLER |
10-12yrs 65cc
BIKE NO | SURNAME | NAME |
142 | SMITH | JACK |
75 | BARRON | JAKE |
315 | THOMSON | AIDEN |
216 | DUEMMER | ZAK |
44 | WESTON | JOEL |
225 | CAROLAN | JACK |
297 | BEATON | TIM |
659 | LEEF | BREEANA |
281 | BRAY | LUKE |
215 | MCCABE | HARRY |
10 | ROSE | DYLAN |
98 | MORGAN | RYAN |
117 | BRAY | BILLY |
241 | DARBY | TYLER |
7-9 years
BIKE NO | SURNAME | NAME |
2 | JENKINS | OSCAR |
43 | THOMSON | KYLE |
666 | AQUILINA | LUKE |
264 | CUMMING | BAILEY |
25 | JHONSTON | LUKE |
22 | MARTIN | CAMERON |
77 | HAMBROOK | SHAUN |
36 | CLANCY | BAYLEY |
251 | FILMER | KYLE |
386 | MORGAN | CASEY |
4 | WILDER | JORDAN |
701 | FULLER | NATHAN |
427 | BLUNDELL | SCOTT |
111 | MACARTHUR | SAMANTHA |
654 | NEALL | BROCK |
230 | DARBY | CHAD |
70 | NOVAK | BEN |