Entries are now closed for round four of the 2013 Dirt Action Amcross series to be held at Young, NSW.
We will see you there!
Keep an eye on staging.dirtaction.com.au for photos after the event.
ABC ALL POWERS
BIKE NO | SURNAME | FIRST NAME |
268 | TIDSWELL | SELWYN |
402 | DUNN | IAN |
247 | CORCORAN | SHAY |
51 | TUCKERMAN | TOM |
495 | WRAY | KYLE |
44 | GRANT | PAUL |
384 | DEWAR | KEN |
984 | ZANTEIC | PETER |
411 | LUKAS | TIMOTHY |
275 | PLUMMER | JOE |
21 | PASSLOW | JOEL |
477 | JANSEN | BEN |
424 | CALEO | DANIEL |
86 | WHITE | CHARLIE |
264 | KATIS | MATT |
166 | BARTLEY | JOHN |
72 | BUSH | MITCH |
41 | BUSH | JOSH |
310 | CLIMEN | CARL |
19 | FITZGERALD | BRAD |
74 | MCCLELLAND | NATHAN |
118 | CASH | MALCOM |
48 | HORWOOD | CHRISTIAN |
59 | THOMPSON | DANE |
26 | CUNNINGHAM | TIMOTHY |
17 | PASSLOW | LUKE |
52 | HENDERSON | JACK |
46 | KELLY | CRAIG |
211 | STEVENSON | MATTHEW |
110 | DOBSON | MITCHELL |
28 | KELLY | JUSTIN |
112 | DUNSMORE | CALLUM |
16-19yrs
BIKE NO | SURANME | FIRST NAME |
17 | SIMMONS | MATTHEW |
285 | BARTYN | NATHAN |
9 | SEERY | TIMOTHY |
12 | GOONAN | BRADLEY |
495 | WRAY | KYLE |
236 | ATHERTON | DAVID |
275 | PLUMMER | JOE |
351 | SIMMONS | JACK |
49 | KATIS | ANDREW |
17 | METZLER | NATHAN |
60 | FREEBODY | BEN |
52 | HENDERSON | JACK |
211 | STEVENSON | MATTHEW |
80 | SMYTH | JOSHUA |
247 | CORCORAN | SHAY |
112 | DUNSMORE | CALLUM |
Over 19 yrs lites
BIKE NO | SURNAME | FIRST NAME |
193 | EGGLETON | JOEL |
191 | HOY | TRENT |
51 | TUCKERMAN | TOM |
194 | WHITBY | MATTHEW |
9 | FASEAS | GUY |
231 | POLI | TOM |
20 | PARKER | SCOTT |
88 | BASSETT | BRENDON |
81 | MCNAMARA | WILL |
271 | COOK | JASON |
28 | KELLY | JUSTIN |
236 | LAWRENCE | BRAD |
808 | SWEENY | TIM |
308 | BEZZINA | AAHRON |
67 | WINNELL | BRAYDEN |
221 | WEHLAU | JARROD |
598 | RES | ADAM |
58 | GILLESPIE | BRIAN |
29 | BAXTER | BRADLEY |
143 | CORDINGLEY | BRAD |
HARTNETT | LUKE |
OPEN C
58 | SAYERS | GRANT |
963 | BERNARD | MATT |
68 | OBRIEN | SHAUN |
191 | HOY | TRENT |
402 | DUNN | IAN |
987 | MOORE | BRADLY |
92 | BYRNE | PAUL |
429 | STONESTREET | SCOTT |
83 | THOMPSON | BEN |
440 | LANGENEGGER | KEN |
6 | FERGUSON | MARK |
615 | SINDJELIC | BEN |
519 | EDWARDS | TOM |
424 | CALEO | DANIEL |
88 | JARRETT | JOSH |
310 | CLIMEN | CARL |
881 | HEFFERNAN | JAKE |
991 | HEFFERNAN | LEX |
112 | MACKAWAY | JAMES |
79 | SPRING | GEOFF |
65 | FREEBODY | BEN |
811 | SARGENT | JORDAN |
22 | CUNNINGHAM | PHIL |
872 | NICHOLS | JAMIE |
46 | KELLY | CRAIG |
28 | STEVENSON | HAYDEN |
283 | CLARKE | TOM |
OVER 35s
BIKE NO | SURNAME | FIRST NAME |
108 | TAYLOR | BRETT |
440 | LANGENEGGER | KEN |
6 | FERGUSON | MARK |
93 | BAKER | ASHLEY |
96 | BEER | PHIL |
297 | SEERY | ANDREW |
9 | HAMBROOK | GERARD |
1 | SMYTH | JASON |
T77 | READY | JOSHUA |
47 | WILDER | DARREN |
872 | NICHOLS | JAMIE |
92 | BROOKS | JUSTIN |
Over 45s
BIKE NO | SURNAME | FIRST NAME |
77 | CRANNAGE | GARY |
21 | DAVIS | OWEN |
373 | VICKERY | STEVE |
78 | CARR | SIMON |
805 | MOORE | JOHN |
7 | MCDONNELL | DAVE |
179 | WOOD | GEOFF |
298 | DOW | PAUL |
384 | DEWAR | KEN |
447 | EASTWOOD | TONY |
67 | MOFFATT | BRETT |
68 | WHITE | SAM |
142 | BROWN | GARY |
999 | BALLARD | GEOFF |
363 | CULLEARN | IAN |
806 | BEZZINA | MARK |
61 | CRUMP | JAMES |
88 | JARRETT | CRAIG |
LADIES
BIKE NO | SURNAME | FIRST NAME |
22 | CORBETT | JEMMA |
151 | PEET | TAYLOR |
27 | EASTLAKE | LUCY |
47 | EASTLAKE | LAURA |
10 | SILVESTRO | TONIA |
269 | CLARENCE | BROOKE |
166 | BARTLEY | KRYSTAL |
175 | DANIELS | MELISSA |
103 | WILLIAMS | KELLIE |
881 | ALABASTER | LETITIA |
111 | CLAPHAM | COURTNEY |
500 | GRIFFIN | JOSIE |
103 | WILLIAMS | KELLIE |