Atlanta Lap Times

stopwatch

Check out who had speed to burn.

stopwatch

450SX

Result  Best Lap In Lap Avg Lap Time Rider
2 45.783 7 46.987 Marvin Musquin
1 45.943 9 46.660 Ryan Dungey
3 46.042 10 47.096 Chad Reed
4 46.193 11 47.428 Davi Millsaps
10 46.500 5 47.789 Cole Seely
11 46.544 10 48.773 Eli Tomac
8 46.629 9 48.047 Justin Bogle
5 46.731 6 47.743 Justin Brayton
7 46.843 16 48.034 Jason Anderson
6 46.843 14 47.662 Ken Roczen
9 46.939 14 48.080 Christophe Pourcel
16 47.154 6 48.629 Trey Canard
13 47.589 10 49.280 Mike Alessi
12 47.703 8 48.872 Weston Peick
17 47.869 11 49.303 Jake Weimer
14 48.357 7 49.243 James Stewart
18 48.444 6 50.185 Kyle Cunningham
15 48.535 10 49.284 Vince Friese
19 49.007 15 50.197 Tommy Hahn
20 49.447 9 51.398 Nick Schmidt
21 49.812 5 51.718 AJ Catanzaro
22 51.789 3 53.780 Heath Harrison

 

250SX

Result Best Lap In Lap Avg Lap Time Rider
1 47.027 3 48.943 Martin Davalos
2 47.526 6 48.931 Malcolm Stewart
3 47.821 6 49.126 Aaron Plessinger
5 47.874 11 49.122 Justin Hill
4 48.270 9 49.559 Jeremy Martin
8 48.884 5 51.128 Tyler Bowers
6 49.029 7 50.444 RJ Hampshire
7 49.679 2 51.108 Darryn Durham
19 49.781 4 51.548 Arnaud Tonus
20 49.856 3 51.669 Jesse Wentland
21 49.867 5 50.939 Luke Renzland
22 50.154 2 51.166 Shane McElrath
9 50.447 9 51.469 Alex Frye
15 50.753 4 53.153 Marshal Weltin
10 50.757 5 52.035 Jimmy Albertson
11 50.890 7 52.291 Matt Bisceglia
14 51.150 9 52.272 Gannon Audette
12 51.152 9 52.239 Dakota Alix
16 51.187 8 52.911 Justin Starling
13 51.214 9 52.346 Benny Bloss
17 52.049 8 53.294 Anthony Rodriguez
18 52.294 2 53.696 Paul Coates

 

Damien Ashenhurst
About Damien Ashenhurst 1721 Articles
Managing Editor of DIRT ACTION magazine. Damo doesn't like cheese or ISIS. Can often be found riding in mud because it's closest to the natural environment of a squid.