Here are your winners and the full results list from the LEATT AMCROSS COOMA – presented by Dirt Action.
12 to 13yrs 85cc 2st to 150cc 4st
Position | Number | Rider | Make | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 275 | Burgess, Riley | – | 1 | 1 | 1 | 105 |
2 | 153 | Compton, Max | YAM | 2 | 3 | 2 | 94 |
3 | 71 | Novak, Kane | KTM | 3 | 2 | 3 | 92 |
4 | 174 | Leach, Koby | HSQ | 4 | 5 | 5 | 80 |
5 | 237 | Robinson, Keono | KTM- | 5 | 6 | 4 | 79 |
6 | 77 | Kennedy, John | – | 6 | 4 | 15 | 69 |
7 | 316 | Fahy, Malachi | HSQ | 8 | 10 | 7 | 68 |
8 | 18 | McMahon, Harry | KTM | 7 | 12 | 8 | 66 |
9 | 94 | Small, Henry | YAM | 10 | 8 | 10 | 65 |
10 | 22 | Challis, Kruz | KTM | 11 | 7 | 12 | 63 |
11 | 327 | Frasca, Antonio | KTM | 12 | 14 | 6 | 61 |
12 | 95 | Smithurst, Thomas | KTM- | 14 | 11 | 19 | 49 |
13 | 310 | Seeliger, Lou | HSQ | 19 | 17 | 9 | 48 |
14 | 357 | Morgan, David | KTM | 16 | 20 | 11 | 46 |
15 | 768 | Pavan, Max | KTM | 13 | 19 | 16 | 45 |
16 | 5 | OReilly, Cooper | KTM- | 9 | 9 | DNF | 44 |
17 | 32 | Watts, Riley | KTM- | 15 | 22 | 13 | 43 |
18 | 25 | Langenegger, Kaleb | HSQ | 20 | 16 | 14 | 43 |
19 | 28 | Sale, Riley | KTM | 17 | 21 | 18 | 37 |
20 | 12 | Goodwin, Levi | KTM- | 21 | 18 | 20 | 34 |
21 | 97 | Gotts, Thomas | KTM | 18 | 13 | DNF | 31 |
22 | 20 | Hetherington, Logan | OTH- | DNF | 15 | 17 | 30 |
23 | 80 | Crompton, Riley | KTM | 24 | 23 | 21 | 25 |
24 | 415 | Taylor, John | SUZ | 23 | 26 | 23 | 21 |
25 | 241 | McAuliffe, Jack | YAM- | 22 | 29 | 22 | 20 |
26 | 117 | Cheney, Lachlan | KTM | 26 | 25 | 24 | 18 |
27 | 38 | Mathews, Deegan | KTM- | 27 | 27 | 26 | 13 |
28 | 56 | Stewart, Caleb | KTM- | 29 | 24 | 27 | 13 |
29 | 509 | Donnelly, Archie | YAM | 28 | 28 | 25 | 12 |
30 | 81 | Sasse, Kodi | YAM- | 30 | 30 | 28 | 5 |
31 | 418 | Dunne, Boady | YAM | DNS | 0 | ||
32 | 2 | Woods, Ky | KTM | DNS | DNS | DNS | 0 |
13 to 15yrs 100 to 150cc 2 st
Position | Number | Rider | Make | Moto 1 | Moto 2 | Moto 3 | Points |
1 | T2 | Thompson, Taylor | YAM- | 1 | 2 | 1 | 102 |
2 | 5 | Hamilton, Jack | KTM | 3 | 1 | 4 | 93 |
3 | 267 | Rossandich, Kynan | KTM | 2 | 4 | 2 | 92 |
4 | 270 | Locock, Max | KTM | 5 | 3 | 3 | 86 |
5 | 41 | Taylor, Jake | KTM | 4 | 7 | 6 | 77 |
6 | 46 | Toomey, Mitchell | HSQ | 7 | 6 | 5 | 75 |
7 | 222 | Jamieson, Riley | KTM | 11 | 8 | 7 | 67 |
8 | 49 | Smith, Will | YAM | 6 | 12 | 9 | 66 |
9 | 11 | Drapalski, Hayden | YAM- | 8 | 9 | 11 | 65 |
10 | 174 | Leach, Koby | HSQ | 10 | 13 | 8 | 62 |
11 | 305 | Frasca, Alex | KTM | 9 | 15 | 12 | 57 |
12 | 269 | Kennedy, Jack | YAM- | 13 | 10 | 14 | 56 |
13 | 787 | Shearer, Jack | OTH- | 12 | 5 | 21 | 55 |
14 | 71 | Novak, Kane | KTM | 15 | 11 | 13 | 54 |
15 | 24 | Toparis, Broc | YAM | 14 | 16 | 10 | 53 |
16 | 182 | Kulibab, Hayden | HSQ | 16 | 18 | 15 | 44 |
17 | 47 | Falconer, Rennie | YAM- | 20 | 14 | 16 | 43 |
18 | 37 | Kennedy, Daniel | KTM | 17 | 17 | 17 | 42 |
19 | 237 | Robinson, Keono | KTM- | 21 | 19 | 18 | 35 |
20 | 126 | Cheney, Oliver | KTM | 18 | 21 | 20 | 34 |
21 | 100 | Smith, Kye | YAM | 26 | 20 | 19 | 28 |
22 | 172 | Barker, Isabel | KTM | 22 | 23 | 22 | 26 |
23 | 139 | Robinson, Neo | KTM- | 23 | 24 | 23 | 23 |
24 | 105 | Donnelly, Cooper | YAM | 19 | 22 | DNS | 21 |
25 | 35 | Gainfort, Hadley | YAM | 24 | 26 | 24 | 19 |
26 | 514 | Paynter, Xander | YAM- | 25 | 25 | 25 | 18 |
27 | 916 | Friend, Jasmin | YAM- | 28 | 28 | 26 | 11 |
28 | 415 | Taylor, John | HSQ | 27 | 27 | DNF | 8 |
29 | 2 | Woods, Ky | Oth | DNS | DNS | DNS | 0 |
13 to 15yrs 200 to 250cc 4 st
Position | Number | Rider | Make | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 242 | OMeley, Brodie | YAM- | 2 | 3 | 1 | 97 |
2 | T2 | Thompson, Taylor | YAM- | 3 | 2 | 2 | 94 |
3 | 27 | Kingma, Seth | KTM | 4 | 1 | 3 | 93 |
4 | 270 | Locock, Max | KTM | 1 | 4 | 5 | 89 |
5 | 114 | Vallender, Lachlan | KTM- | 13 | 5 | 4 | 72 |
6 | 305 | Frasca, Alex | YAM | 5 | 11 | 6 | 71 |
7 | 299 | Jones, Dylan | YAM- | 9 | 6 | 7 | 71 |
8 | 222 | Jamieson, Riley | KTM | 6 | 12 | 9 | 66 |
9 | 216 | OMeley, Ryan | YAM- | 14 | 7 | 8 | 64 |
10 | 4 | Smith, Will | YAM | 8 | 10 | 14 | 61 |
11 | 378 | Jacobsen, Dylan | HON- | 15 | 8 | 10 | 60 |
12 | 24 | Toparis, Broc | HON | 7 | 15 | 13 | 58 |
13 | 46 | Toomey, Mitchell | HSQ | 16 | 9 | 11 | 57 |
14 | 99 | Drapalski, Hayden | YAM- | 11 | 14 | 15 | 53 |
15 | 38 | Bassett, Lachlan | HON | 21 | 16 | 12 | 44 |
16 | 82 | Kulibab, Hayden | HSQ | 18 | 17 | 16 | 42 |
17 | 267 | Rossandich, Kynan | KTM | 10 | 13 | DNS | 39 |
18 | 105 | Donnelly, Cooper | YAM | 19 | 21 | 18 | 35 |
19 | 49 | Wallace, Matthew | KAW | 24 | 19 | 17 | 33 |
20 | 60 | Wurzer, Bailey | KAW | 17 | 22 | 21 | 33 |
21 | 126 | Cheney, Oliver | KTM | 20 | 23 | 19 | 31 |
22 | 25 | Constable, Jaydin | HSQ | 22 | 18 | 22 | 31 |
23 | 2 | Morrison, Mitchell | HSQ | 25 | 20 | 26 | 22 |
24 | 866 | Ford, Tyler | KAW | 29 | 25 | 20 | 19 |
25 | 212 | Shields, Jayke | KTM | 12 | DNS | DNS | 19 |
26 | 35 | Gainfort, Hadley | YAM | 26 | 26 | 23 | 18 |
27 | 310 | Seeliger, Emily | HSQ | 23 | 24 | DNS | 15 |
28 | 700 | Orzecki, Andre | KTM- | 27 | 28 | 24 | 14 |
29 | 514 | Paynter, Xander | YAM- | 28 | 27 | 25 | 13 |
30 | 31 | Paske, Jesse | – | 30 | 29 | 27 | 7 |
31 | 52 | Freeburn, Ruby | OTH- | 31 | 30 | 28 | 5 |
14 to 15yrs 85 2st to 150cc 4 st
Position | Number | Rider | Make | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 687 | Shearer, Jack | UNK | 1 | 1 | 1 | 105 |
2 | 16 | Dibley, Ashton | OTH- | 2 | 2 | 2 | 96 |
3 | 163 | Chippendale, Matt | KAW | 4 | 4 | 4 | 84 |
4 | 44 | Hamilton, Abbie | HON | 5 | 5 | 3 | 82 |
5 | 12 | Brownlie, Bella | KTM | 3 | 7 | 5 | 80 |
6 | 325 | Tompkins, Alec | KAW | 8 | 3 | 7 | 77 |
7 | 673 | Connley, Jack | YAM | 6 | 6 | 6 | 75 |
8 | 117 | Vallender, Maddison | KTM- | 7 | 9 | 8 | 69 |
9 | 318 | Constance, Jasmin | HON | 9 | 8 | 9 | 67 |
10 | 74 | Hain, Mia | HON- | 10 | 10 | 10 | 63 |
11 | 290 | Schofield, Kaitlyn | YAM | 11 | 11 | 11 | 60 |
16 to U19yrs up to 250cc
Position | Number | Rider | Make | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 222 | Fairbrother, Rory | KTM- | 2 | 2 | 1 | 99 |
2 | 737 | Curnoe, Riley | HSQ | 1 | 3 | 2 | 97 |
3 | 235 | Narbeth, Dallas | YAM | 3 | 4 | 7 | 82 |
4 | 184 | Godfrey, Brock | KTM | 6 | 5 | 3 | 81 |
5 | 250 | Filmer, Jared | KTM- | 5 | 6 | 5 | 77 |
6 | 87 | Drapalski, Mitchell | YAM- | 9 | 11 | 4 | 70 |
7 | 112 | Secheny, Nathan | HON- | 10 | 10 | 6 | 67 |
8 | 253 | Greenhalgh, Jake | KTM | 4 | 1 | DNF | 63 |
9 | 401 | Cox, Adam | KAW | 7 | 17 | 10 | 59 |
10 | 7 | Harrison, Cameron | YAM- | 17 | 13 | 8 | 55 |
11 | 142 | Brown, Joshua | KTM | 12 | 12 | 15 | 54 |
12 | 66 | Gilbert, Beau | KTM | 13 | 14 | 13 | 53 |
13 | X | Falconer, Angus | KTM- | 15 | 15 | 11 | 52 |
14 | 41 | Royston, Toby | KTM- | 16 | 18 | 12 | 47 |
15 | 191 | Fear, Cody | KTM | 22 | 16 | 9 | 46 |
16 | 211 | Campbell, Dylan | HON- | 8 | 8 | DNF | 46 |
17 | 264 | Cumming, Bailey | KTM | 14 | 20 | 14 | 45 |
18 | 124 | Bendall, Callum | KTM- | 11 | 7 | DNS | 44 |
19 | 60 | Kennedy, Harry | YAM- | 18 | 19 | 16 | 40 |
20 | 11 | Brownlie, Macklay | HON | 19 | 22 | 17 | 35 |
21 | 111 | Macarthur, Samantha | KTM | 20 | 21 | 18 | 34 |
22 | 38 | Saunders, Ethan | HON- | 21 | 23 | 19 | 30 |
23 | 27 | Brooker, Samuel | KTM- | 23 | 9 | DNS | 30 |
2 Stroke ONLY All Powers
Position | Number | Rider | Make | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 10 | Crea, Jake | – | 1 | 1 | 1 | 105 |
2 | 37 | Walton, Curtis | HON | 3 | 4 | 3 | 88 |
3 | 24 | Wilson, James | YAM- | 13 | 2 | 2 | 82 |
4 | 985 | Cash, Chris | YAM | 5 | 5 | 6 | 77 |
5 | 180 | Cullen, Timothy | YAM | 9 | 9 | 4 | 72 |
6 | 235 | Narbeth, Dallas | YAM | 2 | 21 | 5 | 68 |
7 | 104 | Johnson, Phillip | YAM | 10 | 6 | 9 | 68 |
8 | 640 | Welsh, Tyson | YAM | 8 | 12 | 7 | 66 |
9 | 1 | Roby, Finn | KTM- | 12 | 7 | 10 | 64 |
10 | 737 | Curnoe, Riley | HSQ | 6 | 3 | DNS | 55 |
11 | 199 | Harding, Tyler | – | 18 | 10 | 11 | 54 |
12 | 23 | Birch, Hayden | – | 16 | 13 | 12 | 52 |
13 | 247 | Collins, Tyler | YAM | 4 | DNF | 8 | 51 |
14 | 33 | Bussa, Nicholas | YAM- | 19 | 14 | 13 | 47 |
15 | 22 | Frost, Michael | YAM- | 20 | 15 | 15 | 43 |
16 | X | Polo, Stephan | – | 17 | 17 | 16 | 43 |
17 | 7 | Toparis, James | HON | 11 | 8 | DNS | 43 |
18 | 2 | Henkelman, Paul | YAM- | 21 | 19 | 14 | 39 |
19 | 237 | Narbeth, Harley | YAM | 7 | 16 | DNS | 39 |
20 | 5 | Simmons, Ben | HON | 14 | 11 | DNS | 37 |
21 | 177 | Crapp, Samuel | KTM | 22 | 20 | 17 | 34 |
22 | 14 | McGrath, Steven | OTH | 23 | 22 | 18 | 30 |
23 | 270 | Johnson, Cameron | YAM- | 15 | 18 | DNS | 29 |
24 | B | Scarman, Ross | YAM | 24 | 23 | 19 | 27 |
25 | 18 | Smith, Eric | YAM | 25 | 24 | 20 | 24 |
35 to 44yrs All powers
Position | Number | Rider | Make | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 114 | Arcidiacono, Benjamin | KTM | 1 | 1 | 1 | 105 |
2 | 26 | Cunningham, Tim | KTM | 2 | 2 | 2 | 96 |
3 | 27 | Brownlie, Jon | HON | 4 | 3 | 4 | 86 |
4 | 167 | Reardon, Matthew | – | 3 | 4 | 7 | 82 |
5 | 22 | Cunningham, Phil | HSQ | 6 | 5 | 3 | 81 |
6 | 373 | Reardon, John | KTM- | 5 | 6 | 5 | 77 |
7 | 31 | Van Dorst, Adam | KTM- | 7 | 7 | 8 | 71 |
8 | 317 | Rosseland, Blake | YAM- | 8 | DNF | 6 | 48 |
9 | 17 | Brooker, Rodney | KTM- | 9 | 8 | DNF | 45 |
10 | 107 | Smith, Jay | SUZ- | DNS | DNS | 9 | 22 |
7 to 8yrs 50cc Auto
Position | Number | Rider | Make | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 280 | Sproule, Kye | COB- | 1 | 1 | 2 | 102 |
2 | 227 | Campbell, Beau | COB | 2 | 2 | 1 | 99 |
3 | 801 | Ross, Jamie | COB | 4 | 3 | 3 | 88 |
4 | 811 | Broz, Jaxon | KTM | 3 | 4 | 5 | 84 |
5 | 99 | Hartas, Balin | KTM | 5 | 5 | 4 | 80 |
6 | 54 | Kaufline, Nate | KTM | 6 | 6 | 6 | 75 |
7 | 174 | Harris, Chelsea | KTM- | 9 | 7 | 7 | 70 |
8 | 31 | Banks, Max | KTM- | 8 | 8 | 8 | 69 |
9 | 311 | Halliburton, Logan | KTM- | 7 | DNS | DNS | 24 |
7 to 8yrs 65cc 2 stroke
Position | Number | Rider | Make | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 227 | Campbell, Beau | KTM | 2 | 1 | 1 | 102 |
2 | 280 | Sproule, Kye | COB- | 1 | 2 | 2 | 99 |
3 | 99 | Hartas, Balin | YAM | 4 | 4 | 7 | 80 |
4 | 178 | Manning, Fletcher | KAW | 8 | 5 | 4 | 77 |
5 | 12 | Kehlet, Mace | YAM | 3 | 3 | 14 | 77 |
6 | 872 | Andrich, Alexander | – | 7 | 9 | 3 | 76 |
7 | 801 | Ross, Jamie | COB | 5 | 7 | 5 | 76 |
8 | 585 | Worthley, Brandy | YAM- | 6 | 6 | 10 | 71 |
9 | 724 | Manning, Brody | KAW | 11 | 10 | 6 | 66 |
10 | 76 | Wallace, Lachlan | KTM | 10 | 12 | 8 | 63 |
11 | 88 | Keller, Cooper | YAM | 9 | 11 | 15 | 58 |
12 | 13 | Cootes, Isaac | KTM | 16 | 13 | 9 | 55 |
13 | 22 | Cochrane, Flynn | HSQ | 14 | 16 | 11 | 52 |
14 | 9 | Caldwell, George | OTH- | 15 | 15 | 13 | 50 |
15 | 2 | Nichols, Charlie | YAM- | 12 | 8 | DNF | 42 |
16 | 41 | Burgoyne, Luke | YAM | 13 | 14 | DNS | 35 |
9 to 11yrs 65cc 2 stroke
Position | Number | Rider | Make | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 191 | Nowland, Marcus | YAM | 1 | 2 | 1 | 102 |
2 | 125 | Davy, Heath | YAM- | 2 | 1 | 2 | 99 |
3 | 113 | Lawler, Ritchie | KTM | 5 | 3 | 3 | 86 |
4 | 210 | Reddy, Daniel | KTM- | 3 | 5 | 5 | 82 |
5 | 775 | McGregor, Jonathan | HSQ | 4 | 9 | 4 | 78 |
6 | 99 | Bowman, Cooper | YAM- | 7 | 4 | 7 | 76 |
7 | 710 | McMahon, Joe | YAM | 8 | 7 | 6 | 72 |
8 | 211 | Reddy, Lochlainn | KTM- | 9 | 6 | 8 | 70 |
9 | 100 | Nevell, Lachlan | YAM | 6 | 8 | 9 | 70 |
10 | 43 | White, Cooper | KTM | 10 | 10 | 10 | 63 |
11 | 22 | Burchall, Brodie | KTM | 13 | 13 | 11 | 56 |
12 | 59 | McCloskey, Joshua | KTM- | 12 | 12 | 21 | 48 |
13 | 28 | Fensom, Tye | KTM- | 16 | 18 | 15 | 44 |
14 | 273 | Croker, Harvey | YAM | 14 | 20 | 16 | 43 |
15 | 14 | McMahon, Charlie | – | 15 | 17 | 19 | 42 |
16 | 405 | Belgrove, Oliver | KTM | 11 | 14 | 26 | 42 |
17 | 334 | Beckinsale, Zane | YAM- | 29 | 11 | 12 | 41 |
18 | 18 | Frezza, Kai | KTM | 26 | 15 | 13 | 39 |
19 | 11 | Carter, Cameron | Oth | 22 | 19 | 14 | 38 |
20 | 376 | Hunt, Ryan | YAM- | 18 | 23 | 18 | 34 |
21 | 310 | Withers, Joshua | KAW- | 25 | 22 | 17 | 29 |
22 | 66 | Hamilton, Ella | KTM | 17 | 25 | 22 | 29 |
23 | 95 | Toparis, Tyler | YAM | 20 | 26 | 20 | 27 |
24 | 76 | Marks, Mason | KTM | 21 | 16 | DNS | 25 |
25 | 227 | Orzecki, Lewis | KTM- | 19 | 21 | 29 | 24 |
26 | 55 | Charnock, Parker | KTM | 23 | 28 | 24 | 18 |
27 | 74 | Harris, Rory | KTM- | 32 | 24 | 25 | 14 |
28 | 42 | McGrath, Banjo | KTM | 24 | 27 | 28 | 14 |
29 | 38 | Lind, Isaac | KTM- | 30 | 29 | 23 | 11 |
30 | 50 | James, Murphy | KAW | 28 | 31 | 27 | 8 |
31 | 20 | Warren, Ashtyn | YAM- | 27 | 30 | 31 | 6 |
32 | 5 | Warren, Indianna | YAM- | 31 | 32 | 30 | 3 |
33 | 283 | Whelan Mooney, Michael | OTH- | DNS | DNS | DNS | 0 |
9 to 11yrs 85cc 2 st to 150cc 4 stroke
Position | Number | Rider | Make | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 113 | Lawler, Ritchie | KTM | 1 | 2 | 4 | 95 |
2 | 125 | Davy, Heath | YAM- | 2 | 1 | 6 | 92 |
3 | 208 | Sproule, Cooper | KTM- | 3 | 8 | 1 | 88 |
4 | 191 | Nowland, Marcus | YAM | 4 | 4 | 5 | 82 |
5 | 210 | Reddy, Daniel | KTM- | 6 | 5 | 3 | 81 |
6 | 99 | Bowman, Cooper | YAM- | 7 | 7 | 2 | 80 |
7 | 775 | McGregor, Jonathan | HSQ | 5 | 3 | 14 | 73 |
8 | 100 | Nevell, Lachlan | YAM | 10 | 6 | 7 | 70 |
9 | 235 | Wannell, Robert | KTM | 9 | 9 | 8 | 67 |
10 | 145 | Posa, Marco | KTM | 8 | 10 | 10 | 65 |
11 | 43 | White, Cooper | KTM | 11 | 12 | 11 | 59 |
12 | 851 | Dunlea, Alex | KTM- | 14 | 13 | 9 | 57 |
13 | 212 | Phillips, Tyler | YAM | 13 | 11 | 13 | 56 |
14 | 22 | Burchall, Brodie | KTM | 12 | 15 | 18 | 48 |
15 | 334 | Beckinsale, Zane | YAM- | 16 | 18 | 15 | 44 |
16 | 251 | Wallace, Jorden | KTM | 17 | 16 | 16 | 44 |
17 | 25 | Dibley, Cade | YAM- | 18 | 20 | 12 | 43 |
18 | 23 | Carroll, Hayden | YAM | 15 | 14 | 23 | 41 |
19 | 38 | Barker, Travis | KTM | 19 | 17 | 21 | 36 |
20 | 31 | Banks, Jarrod | KTM | 22 | 19 | 17 | 35 |
21 | 28X | Smith, Lincon | KAW- | 23 | 21 | 20 | 29 |
22 | 273 | Croker, Harvey | KTM | 21 | 22 | 22 | 28 |
23 | 72 | Sale, Corey | KTM | 20 | DNS | 19 | 23 |
24 | 789 | Pope, William | KTM | 24 | 23 | 25 | 21 |
25 | 376 | Hunt, Ryan | KTM- | 26 | 24 | 24 | 19 |
26 | 223 | Brooker, Charlei | YAM- | 27 | 25 | 26 | 15 |
27 | 83 | Kulibab, Kayla | HSQ | 25 | 26 | 27 | 15 |
28 | 42 | McGrath, Banjo | YAM | 29 | 27 | 28 | 9 |
29 | 88 | Irving, Hayden | YAM | 28 | 29 | 29 | 7 |
30 | 46 | Connors, Isabelle | HSQ | 30 | 30 | 30 | 3 |
31 | 211 | Reddy, Lochlainn | KTM- | DNS | DNS | DNS | 0 |
32 | 262 | Schubert, Noah | KAW- | DNS | DNF | DNS | 0 |
A B Grade All powers
Position | Number | Rider | Make | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 956 | Barham, Jordan | HSQ | 1 | 1 | 2 | 102 |
2 | 275 | Barron, Jake | HON | 2 | 2 | 1 | 99 |
3 | 72 | Nichols, Brock | HSQ | 5 | 3 | 3 | 86 |
4 | 941 | Price, Stephen | KTM- | 3 | 4 | 6 | 83 |
5 | 117 | Bray, Billy | Oth | 4 | 6 | 4 | 81 |
6 | 59 | Thompson, Dane | HON | 6 | 5 | 5 | 77 |
7 | 180 | Cullen, Timothy | YAM | 8 | 8 | 7 | 70 |
8 | 12 | Morrison, Ryan | YAM | 7 | 10 | 8 | 68 |
9 | 493 | Duke, Blake | SUZ | 9 | 7 | 9 | 68 |
10 | 27X | Blanche, Reece | YAM | 10 | 9 | 10 | 64 |
C Grade All powers
Position | Number | Rider | Make | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 24 | Wilson, James | YAM- | 1 | 1 | 1 | 105 |
2 | 31 | Banks, Corey | KTM | 2 | 3 | 3 | 92 |
3 | 224 | Luff, Bradley | OTH- | 5 | 4 | 2 | 86 |
4 | 247 | Collins, Tyler | YAM | 3 | 5 | 4 | 84 |
5 | 177 | Beck, Adam | KTM- | 7 | 2 | 8 | 79 |
6 | 921 | Murray, Sam | HON- | 4 | 8 | 7 | 75 |
7 | 16 | Bray, Luke | Oth | 9 | 6 | 5 | 73 |
8 | 640 | Welsh, Tyson | YAM | 8 | 7 | 9 | 69 |
9 | 985 | Cash, Chris | YAM | 6 | 17 | 6 | 64 |
10 | 35 | Harvey, Trent | KTM- | 11 | 9 | 11 | 62 |
11 | 321 | Willmott, Cameron | KTM | 12 | 11 | 15 | 55 |
12 | 199 | Harding, Tyler | – | 10 | 20 | 10 | 53 |
13 | 15 | Pagani, Michael | KAW- | 15 | 14 | 12 | 52 |
14 | 151 | Harris, Jack | – | 16 | 12 | 14 | 51 |
15 | 248 | Russell, James | KTM | 14 | 16 | 13 | 50 |
16 | 167 | Reardon, Matthew | – | 17 | 13 | 16 | 47 |
17 | 32 | Pratt, Jarrod | YAM- | 13 | 10 | DNS | 39 |
18 | 398 | Williams, Bradley | HSQ | 20 | 25 | 17 | 31 |
19 | 14 | McGrath, Steven | OTH | 22 | 22 | 18 | 31 |
20 | 470 | Bakewell, Robert | KTM | 28 | 21 | 19 | 25 |
21 | 44 | Moore, Benjamin | YAM- | 18 | 19 | DNS | 25 |
22 | 17 | Kerr, Jake | – | 21 | 29 | 20 | 23 |
23 | 317 | Quigley, Murray | KTM- | DNF | 18 | 21 | 23 |
24 | 27 | Brooker, Samuel | KTM- | 24 | 15 | DNS | 23 |
25 | 181 | Freeburn, Brock | OTH- | 25 | 26 | 23 | 19 |
26 | 254 | Davis, William | KTM | 23 | 24 | DNS | 15 |
27 | 66 | Gilbert, Beau | KTM | 27 | DNS | 22 | 13 |
28 | 404 | Biddiscombe, Reece | KTM | 26 | 23 | DNS | 13 |
29 | 184 | Godfrey, Brock | KTM | 19 | DNS | DNS | 12 |
30 | 598 | Williams, Christopher | KTM | 31 | 28 | 25 | 10 |
31 | 2 | Darrington, Joel | KTM- | 36 | 32 | 24 | 9 |
32 | 94 | Pachi, Blake | HON- | 34 | 31 | 26 | 7 |
33 | 81 | Bennett, Terry | KTM | 29 | 27 | DNS | 6 |
34 | 307 | Davis, Leeroy | KAW | 32 | 30 | DNS | 2 |
35 | 192 | Fischer, Daniel | HSQ | 30 | DNS | DNS | 1 |
36 | 79 | Lucas, Craig | KAW | 33 | DNS | DNS | 1 |
37 | 177X | Tier, Alex | YAM- | DNS | DNS | DNS | 0 |
38 | 898 | Williams, Matthew | KTM- | DNS | DNS | DNS | 0 |
39 | 51 | Tuckerman, Thomas | YAM- | DNS | DNS | DNS | 0 |
C Grade Open Over 250cc
Position | Number | Rider | Make | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 38 | Johnson, Phillip | KTM | 2 | 1 | 1 | 102 |
2 | 51 | Tuckerman, Thomas | YAM- | 3 | 3 | 2 | 92 |
3 | 224 | Luff, Bradley | OTH- | 1 | 5 | 5 | 87 |
4 | 31 | Banks, Corey | KTM | 5 | 2 | 7 | 82 |
5 | 138 | Constance, Tom | HON | 8 | 7 | 3 | 77 |
6 | 37 | Walton, Curtis | HON | 6 | 9 | 4 | 75 |
7 | 16 | Bray, Luke | Oth | 9 | 6 | 6 | 72 |
8 | 640 | Welsh, Tyson | YAM | 4 | 8 | 11 | 71 |
9 | 177 | Beck, Adam | KTM- | 12 | 4 | 8 | 70 |
10 | 35 | Harvey, Trent | KTM- | 11 | 13 | 10 | 59 |
11 | 5X | Simmons, Ben | HON | 15 | 11 | 12 | 55 |
12 | 32 | Pratt, Jarrod | YAM- | 13 | 15 | 13 | 52 |
13 | 15 | Bradshaw, Thomas | KTM | 14 | 16 | 14 | 49 |
14 | 5 | Lachlan, Sam | KTM- | 10 | 19 | 17 | 47 |
15 | 7 | Toparis, James | HON- | 7 | 10 | DNS | 45 |
16 | 114 | Arcidiacono, Benjamin | KTM | DNS | 12 | 9 | 41 |
17 | 248 | Russell, James | KTM | 22 | 21 | 15 | 35 |
18 | 263 | Nichols, James | KTM | 20 | 24 | 16 | 33 |
19 | 511 | Sharpe, Rhys | HSQ | 24 | 18 | 20 | 31 |
20 | 718 | Hamilton, Ian | YAM | 16 | 26 | 21 | 30 |
21 | 445 | Sharpe, Joel | KTM- | 18 | 17 | DNS | 27 |
22 | 221 | Wehlau harris, Jarrad | YAM | 17 | 22 | 28 | 26 |
23 | 205 | Tyson, Brandon | HON | 23 | 14 | DNF | 25 |
24 | 241 | Noack, Cooper | YAM | DNS | 23 | 18 | 21 |
25 | 87 | Drapalski, Mitchell | YAM- | 28 | 20 | 24 | 21 |
26 | 44 | Moore, Benjamin | YAM- | 27 | 28 | 19 | 19 |
27 | 96 | Dillon, Matthew | KAW | 26 | 30 | 22 | 15 |
28 | 317 | Quigley, Murray | – | 19 | DNS | DNS | 12 |
29 | 508 | Ferris, Nathan | KTM- | 30 | 31 | 23 | 10 |
30 | 92 | ONeill, Shaun | KTM- | 25 | 27 | DNS | 10 |
31 | 151 | Harris, Jack | KTM- | 21 | DNS | DNS | 10 |
32 | 398 | Williams, Bradley | HSQ | 33 | 29 | 25 | 9 |
33 | 624 | King, Tyler | YAM- | 29 | 25 | DNS | 8 |
34 | 598 | Williams, Christopher | KTM | 32 | 33 | 26 | 7 |
35 | 4 | Lachlan, Benjamin | KTM | 35 | 32 | 27 | 6 |
36 | 267 | New, Ryan | HSQ | 31 | 34 | 29 | 4 |
37 | 2 | Darrington, Joel | KTM- | 36 | 37 | 30 | 3 |
38 | 53 | Allen, Michael | SUZ- | 34 | 36 | 31 | 3 |
39 | 36 | Coulson, Zachary | YAM | 37 | 35 | 32 | 3 |
40 | 17 | Brooker, Samuel | KTM- | DNS | DNS | DNS | 0 |
Ladies
Position | Number | Rider | Make | Moto 1 | Moto 2 | Moto 3 | Points |
