12 to 13yrs 85cc 2st to 150cc 4st
Position | Number | Rider | Make | Moto 1 | Moto 2 | Moto 3 | Points | Bonus Points |
1 | 2 | Woods, Ky | KTM- | 1 | 1 | 1 | 105 | 0 |
2 | 153 | Compton, Max | KTM- | 2 | 2 | 3 | 94 | 0 |
3 | 71 | Novak, Kane | KTM- | 4 | 3 | 2 | 90 | 0 |
4 | 174 | Leach, Koby | – | 3 | 4 | 4 | 86 | 0 |
5 | 18 | McMahon, Harry | KTM- | 6 | 6 | 5 | 76 | 0 |
6 | 22 | Challis, Kruz | KTM- | 5 | 7 | 7 | 74 | 0 |
7 | 316 | Fahy, Malachi | – | 10 | 5 | 6 | 72 | 0 |
8 | 5 | OReilly, Cooper | KTM- | 7 | 13 | 8 | 65 | 0 |
9 | 7 | Clayton, Brodie | YAM- | 12 | 9 | 10 | 62 | 0 |
10 | 94 | Small, Henry | YAM- | 9 | 11 | 11 | 62 | 0 |
11 | 310 | Seeliger, Lou | OTH- | 14 | 8 | 12 | 59 | 0 |
12 | 327 | Frasca, Antonio | YAM- | 8 | 12 | 15 | 58 | 0 |
13 | 418 | Dunne, Boady | YAM- | 16 | 15 | 9 | 53 | 0 |
14 | 28 | Sale, Riley | KTM- | 18 | 16 | 13 | 46 | 0 |
15 | 25 | Langenegger, Kaleb | – | 17 | 14 | 16 | 46 | 0 |
16 | 357 | Morgan, David | KTM- | 15 | 17 | 17 | 44 | 0 |
17 | 768 | Pavan, Max | KTM- | 13 | 18 | 21 | 41 | 0 |
18 | 20 | Hetherington, Logan | – | 11 | DNF | 14 | 37 | 0 |
19 | 56 | Stewart, Caleb | KTM- | 21 | 19 | 19 | 34 | 0 |
20 | 97 | Gotts, Thomas | KTM- | 25 | 10 | 24 | 34 | 0 |
21 | 80 | Crompton, Riley | OTH- | 22 | 20 | 18 | 33 | 0 |
22 | 415 | Taylor, John | SUZ- | 23 | 21 | 20 | 29 | 0 |
23 | 509 | Donnelly, Archie | YAM- | 20 | 24 | 23 | 26 | 0 |
24 | 126 | Cheney, Lachlan | KTM- | 19 | 23 | 25 | 26 | 0 |
25 | 38 | Mathews, Deegan | KTM- | 26 | 22 | 22 | 23 | 0 |
26 | 33 | Hartas, Jaxson | YAM- | 24 | 25 | DNS | 13 | 0 |
13 to 15yrs 100 to 150cc 2 st
1 | 2 | Woods, Ky | KTM- | 1 | 3 | 1 | 100 | 0 |
2 | 270 | Locock, Max | KTM- | 2 | 1 | 3 | 97 | 0 |
3 | 5 | Hamilton, Jack | KTM- | 3 | 2 | 2 | 94 | 0 |
4 | 267 | Rossandich, Kynan | KTM- | 6 | 4 | 4 | 81 | 0 |
5 | 49 | Smith, Will | YAM- | 5 | 5 | 5 | 78 | 0 |
6 | 222 | Jamieson, Riley | KTM- | 4 | 6 | 6 | 78 | 0 |
7 | 787 | Shearer, Jack | OTH- | 9 | 8 | 7 | 69 | 0 |
8 | 269 | Kennedy, Jack | YAM- | 8 | 11 | 8 | 66 | 0 |
9 | 305 | Frasca, Alex | KTM- | 10 | 9 | 9 | 65 | 0 |
10 | 46 | Toomey, Mitchell | – | 7 | 7 | 14 | 65 | 0 |
11 | 666 | Brotherton, Glen | OTH- | 12 | 10 | 11 | 60 | 0 |
12 | 142 | Brown, Joshua | KTM- | 13 | 13 | 10 | 57 | 0 |
13 | 41 | Taylor, Jake | KTM- | 11 | 12 | 13 | 57 | 0 |
14 | 71 | Novak, Kane | KTM- | 14 | 15 | 12 | 52 | 0 |
15 | 24 | Toparis, Broc | YAM- | 15 | 14 | 19 | 45 | 0 |
16 | 37 | Kennedy, Daniel | KTM- | 17 | 16 | 17 | 43 | 0 |
17 | 35 | Gainfort, Hadley | YAM- | 18 | 17 | 18 | 40 | 0 |
18 | 182 | Kulibab, Hayden | OTH- | 20 | 18 | 16 | 39 | 0 |
19 | 126 | Cheney, Oliver | KTM- | 24 | 20 | 15 | 34 | 0 |
20 | 172 | Barker, Isabel | KTM- | 22 | 19 | 20 | 32 | 0 |
21 | 100 | Smith, Kye | YAM- | 19 | 22 | 21 | 31 | 0 |
22 | 514 | Paynter, Xander | YAM- | 25 | 24 | 22 | 22 | 0 |
23 | 105 | Donnelly, Cooper | YAM- | 21 | 21 | DNS | 20 | 0 |
24 | 415 | Taylor, John | – | 26 | 25 | 23 | 19 | 0 |
25 | 163 | Chippendale, Matthew | KAW- | 23 | 23 | DNF | 16 | 0 |
26 | 29 | Toomey, Chloe | – | 16 | DNF | DNS | 15 | 0 |
27 | 174 | Leach, Koby | – | DNF | DNS | DNS | 0 | 0 |
28 | 310 | Seeliger, Emily | – | DNS | DNS | DNS | 0 | 0 |
29 | T2 | Thompson, Taylor | YAM- | DNF | DNS | DNS | 0 | 0 |
13 to 15yrs 200 to 250cc 4 st
1 | 270 | Locock, Max | KTM- | 2 | 1 | 2 | 99 | 0 |
2 | T2 | Thompson, Taylor | YAM- | 1 | 5 | 1 | 96 | 0 |
3 | 267 | Rossandich, Kynan | KTM- | 3 | 4 | 3 | 88 | 0 |
4 | 27 | Kingma, Seth | KTM- | 5 | 3 | 4 | 84 | 0 |
5 | 222 | Jamieson, Riley | KTM- | 6 | 2 | 7 | 81 | 0 |
6 | 299 | Jones, Dylan | YAM- | 4 | 8 | 5 | 77 | 0 |
7 | 305 | Frasca, Alex | YAM- | 8 | 6 | 6 | 73 | 0 |
8 | 4 | Smith, Will | YAM- | 7 | 7 | 8 | 71 | 0 |
9 | 38 | Bassett, Lachlan | HON- | 11 | 12 | 9 | 61 | 0 |
10 | 619 | Brown, Joshua | YAM- | 14 | 11 | 10 | 58 | 0 |
11 | 212 | Shields, Jayke | KTM- | 9 | 9 | 21 | 54 | 0 |
12 | 24 | Toparis, Broc | HON- | 12 | 14 | 14 | 53 | 0 |
13 | 99 | Patterson, Logan | KAW- | 15 | 17 | 11 | 50 | 0 |
14 | 35 | Gainfort, Hadley | YAM- | 16 | 16 | 13 | 48 | 0 |
15 | 123 | Cheney, Oliver | KTM- | 13 | 13 | 19 | 48 | 0 |
16 | 82 | Kulibab, Hayden | – | 20 | 15 | 15 | 43 | 0 |
17 | 60 | Wurzer, Bailey | KAW- | 23 | 18 | 12 | 40 | 0 |
18 | 522 | Cox, Matthew | KAW- | 19 | 20 | 16 | 38 | 0 |
19 | 46 | Toomey, Mitchell | – | 22 | 10 | 24 | 37 | 0 |
20 | 2 | Morrison, Mitchell | – | 10 | 24 | 23 | 36 | 0 |
21 | 25 | Constable, Jaydin | – | 21 | 21 | 17 | 34 | 0 |
22 | 49X | Wallace, Matthew | KAW- | 25 | 23 | 18 | 27 | 0 |
23 | 208 | Clayton, Jayden | YAM- | 24 | 22 | 20 | 27 | 0 |
24 | 310 | Seeliger, Emily | – | 17 | 19 | DNS | 26 | 0 |
25 | 866 | Ford, Tyler | KAW- | 26 | 25 | 22 | 20 | 0 |
26 | 105 | Donnelly, Cooper | YAM- | 18 | 26 | DNS | 18 | 0 |
27 | 163 | Chippendale, Matthew | KAW- | 27 | DNS | DNS | 4 | 0 |
14 to 15yrs 85 2st to 150cc 4 st
1 | 687 | Shearer, Jack | OTH- | 1 | 1 | 1 | 105 | 0 |
2 | 325 | Tompkins, Alec | KAW- | 6 | 2 | 2 | 89 | 0 |
3 | 44 | Hamilton, Abbie | HON- | 4 | 3 | 4 | 86 | 0 |
4 | 673 | Connley, Jack | YAM- | 5 | 4 | 3 | 84 | 0 |
5 | 12 | Brownlie, Bella | OTH- | 3 | 5 | 5 | 82 | 0 |
6 | 318 | Constance, Jasmin | HON- | 7 | 6 | 6 | 74 | 0 |
7 | 290 | Schofield, Kaitlyn | YAM- | 8 | 7 | 7 | 71 | 0 |
8 | 163 | Chippendale, Matt | KAW- | 2 | DNF | DNS | 32 | 0 |
16 to U19yrs up to 250cc
1 | 222 | Fairbrother, Rory | KTM- | 1 | 1 | 1 | 105 | 0 |
2 | 253 | Greenhalgh, Jake | KTM- | 2 | 2 | 2 | 96 | 0 |
3 | 737 | Curnoe, Riley | – | 5 | 3 | 5 | 82 | 0 |
4 | 760 | Taylor, Flynn | OTH- | 3 | 14 | 4 | 75 | 0 |
5 | 235 | Narbeth, Dallas | YAM- | 6 | 13 | 3 | 73 | 0 |
6 | 27 | Brooker, Samuel | KTM- | 7 | 5 | 8 | 73 | 0 |
7 | 250 | Filmer, Jared | KTM- | 8 | 10 | 6 | 69 | 0 |
8 | 24 | Stokan, Riley | YAM- | 9 | 9 | 7 | 68 | 0 |
9 | 901 | Taylor, Max | OTH- | 13 | 7 | 9 | 64 | 0 |
10 | 7 | Harrison, Cameron | YAM- | 12 | 12 | 11 | 58 | 0 |
11 | 264 | Cumming, Bailey | KTM- | 15 | 8 | 12 | 58 | 0 |
12 | 149 | Stock, Benjamin | KTM- | 4 | 4 | DNF | 56 | 0 |
13 | 401 | Cox, Adam | KAW- | 11 | 17 | 10 | 55 | 0 |
14 | 14 | Ryder, Jacob | KTM- | 17 | 15 | 15 | 46 | 0 |
15 | 184 | Godfrey, Brock | KTM- | 10 | 6 | DNS | 46 | 0 |
16 | 66 | Gilbert, Beau | KTM- | 16 | 18 | 14 | 45 | 0 |
17 | 11 | Brownlie, Macklay | HON- | 19 | 19 | 16 | 39 | 0 |
18 | 111 | Macarthur, Samantha | – | 18 | 20 | 17 | 38 | 0 |
19 | 191 | Fear, Cody | KTM- | 14 | 11 | DNS | 37 | 0 |
20 | 3 | Simpson, Mathew | KTM- | DNS | 16 | 13 | 33 | 0 |
2 Stroke ONLY All Powers
1 | 985 | Cash, Chris | YAM- | 2 | 1 | 1 | 102 | 0 |
2 | 235 | Narbeth, Dallas | YAM- | 1 | 3 | 4 | 93 | 0 |
3 | 247 | Collins, Tyler | YAM- | 3 | 4 | 2 | 90 | 0 |
4 | 88 | Mead, Jacob | YAM- | 11 | 2 | 3 | 82 | 0 |
5 | 104 | Johnson, Phillip | OTH- | 4 | 7 | 5 | 78 | 0 |
6 | 7 | Toparis, James | KTM- | 6 | 8 | 6 | 73 | 0 |
7 | 37 | Walton, Curtis | HON- | 7 | 5 | 10 | 71 | 0 |
8 | 640 | Welsh, Tyson | YAM- | 8 | 9 | 7 | 69 | 0 |
9 | 237 | Narbeth, Harley | YAM- | 5 | 11 | 9 | 68 | 0 |
10 | 180 | Cullen, Timothy | KAW- | 12 | 6 | 8 | 67 | 0 |
11 | 270 | Johnson, Cameron | – | 10 | 12 | 11 | 60 | 0 |
12 | 177 | Crapp, Samuel | KTM- | 14 | 16 | 12 | 51 | 0 |
13 | 151 | Whalan, Dylan | YAM- | 15 | 15 | 13 | 50 | 0 |
14 | 14 | McGrath, Steven | OTH- | 18 | 14 | 14 | 47 | 0 |
15 | 5 | Simmons, Ben | HON- | 13 | 10 | DNS | 39 | 0 |
16 | 11 | Overton, Hayden | KTM- | 17 | 13 | DNS | 32 | 0 |
17 | 18X | Smith, Eric | YAM- | 19 | 17 | DNS | 26 | 0 |
18 | 747 | Price, Callum | KTM- | 9 | DNS | DNS | 22 | 0 |
19 | 17 | Kerr, Jake | – | 16 | DNS | DNS | 15 | 0 |
20 | 698 | Carr, Emma-Jayne | KTM- | 20 | DNS | DNS | 11 | 0 |
21 | 150 | Napper, Daniel | KTM- | 21 | DNS | DNS | 10 | 0 |
22 | 725 | Cochrane, Mark | SUZ- | DNS | DNS | DNS | 0 | 0 |
23 | 673 | Johnston, Kevin | HON- | DNS | DNS | DNS | 0 | 0 |
24 | 398 | Williams, Bradley | KTM- | DNS | DNS | DNS | 0 | 0 |
25 | 47 | Wynes, Brock | KTM- | DNS | DNS | DNS | 0 | 0 |
35 to 44yrs All powers
1 | 118 | Cash, Malcolm | HON- | 1 | 1 | 1 | 105 | 0 |
2 | 801 | Arthur, Simon | KTM- | 2 | 2 | 2 | 96 | 0 |
3 | 114 | Arcidiacono, Benjamin | HON- | 5 | 3 | 3 | 86 | 0 |
4 | 26 | Cunningham, Tim | KTM- | 3 | 4 | 4 | 86 | 0 |
5 | 22 | Cunningham, Phil | – | 4 | 5 | 5 | 80 | 0 |
6 | 27 | Brownlie, Jon | HON- | 6 | 6 | 6 | 75 | 0 |
7 | 449 | Grohs, Clinton | KTM- | 7 | 7 | 8 | 71 | 0 |
8 | 849 | McKenzie, Cameron | HON- | 8 | 8 | 9 | 68 | 0 |
9 | 107 | Smith, Jay | SUZ- | 9 | DNF | 7 | 46 | 0 |
7 to 8yrs 50cc Auto
1 | 227 | Campbell, Beau | COB- | 1 | 1 | 1 | 105 | 0 |
2 | 801 | Ross, Jamie | COB- | 3 | 2 | 2 | 94 | 0 |
3 | 811 | Broz, Jaxon | KTM- | 2 | 3 | 3 | 92 | 0 |
4 | 99 | Hartas, Balin | KTM- | 4 | 4 | 4 | 84 | 0 |
5 | 54 | Kaufline, Nate | KTM- | 5 | 5 | 6 | 77 | 0 |
6 | 174 | Harris, Chelsea | KTM- | 6 | 6 | 5 | 76 | 0 |
7 to 8yrs 65cc 2 stroke
1 | 227 | Campbell, Beau | KTM- | 1 | 1 | 1 | 105 | 0 |
2 | 12 | Kehlet, Mace | YAM- | 2 | 2 | 2 | 96 | 0 |
3 | 801 | Ross, Jamie | COB- | 3 | 4 | 3 | 88 | 0 |
4 | 178 | Manning, Fletcher | KAW- | 4 | 5 | 6 | 79 | 0 |
5 | 99 | Hartas, Balin | YAM- | 12 | 3 | 4 | 77 | 0 |
6 | 724 | Manning, Brody | KAW- | 5 | 6 | 5 | 77 | 0 |
7 | 13 | Cootes, Isaac | KTM- | 7 | 10 | 7 | 69 | 0 |
8 | 88 | Keller, Cooper | YAM- | 8 | 9 | 8 | 68 | 0 |
9 | 76 | Wallace, Lachlan | KTM- | 9 | 8 | 10 | 66 | 0 |
10 | 22 | Cochrane, Flynn | – | 11 | 11 | 9 | 62 | 0 |
11 | 41 | Burgoyne, Luke | YAM- | 10 | 12 | 11 | 60 | 0 |
12 | 112 | Cochrane, Kade | YAM- | 6 | 7 | DNF | 49 | 0 |
9 to 11yrs 65cc 2 stroke
1 | 191 | Nowland, Marcus | YAM- | 1 | 1 | 1 | 105 | 0 |
2 | 210 | Reddy, Daniel | KTM- | 2 | 2 | 3 | 94 | 0 |
3 | 113 | Lawler, Ritchie | KTM- | 3 | 3 | 2 | 92 | 0 |
4 | 100 | Nevell, Lachlan | YAM- | 4 | 4 | 6 | 81 | 0 |
5 | 211 | Reddy, Lochlainn | KTM- | 6 | 5 | 5 | 77 | 0 |
6 | 710 | McMahon, Joe | YAM- | 5 | 12 | 4 | 73 | 0 |
7 | 43 | White, Cooper | KTM- | 7 | 6 | 8 | 72 | 0 |
8 | 775 | McGregor, Jonathan | – | 8 | 11 | 7 | 67 | 0 |
9 | 46 | Fraser, Matthew | KTM- | 9 | 7 | 11 | 66 | 0 |
10 | 14 | McMahon, Charlie | – | 15 | 9 | 9 | 60 | 0 |
11 | 18 | Frezza, Kai | KTM- | 11 | 8 | 15 | 59 | 0 |
12 | 405 | Belgrove, Oliver | KTM- | 13 | 14 | 10 | 56 | 0 |
13 | 334 | Beckinsale, Zane | YAM- | 10 | 10 | 17 | 56 | 0 |
14 | 22 | Burchall, Brodie | KTM- | 12 | 15 | 12 | 54 | 0 |
15 | 273 | Croker, Harvey | YAM- | 14 | 13 | 13 | 53 | 0 |
16 | 95 | Toparis, Tyler | YAM- | 17 | 16 | 14 | 46 | 0 |
17 | 11 | Carter, Cameron | KTM- | 19 | 17 | 16 | 41 | 0 |
18 | 76 | Marks, Mason | KTM- | 16 | 18 | 19 | 40 | 0 |
19 | 66 | Hamilton, Ella | KTM- | 18 | 19 | 20 | 36 | 0 |
20 | 74 | Harris, Rory | – | 21 | 21 | 18 | 33 | 0 |
21 | 55 | Charnock, Parker | KTM- | 20 | 20 | 22 | 31 | 0 |
22 | 42 | McGrath, Banjo | KTM- | 22 | 22 | 21 | 28 | 0 |
23 | 50 | James, Murphy | KAW- | 23 | DNS | DNS | 8 | 0 |
9 to 11yrs 85cc 2 st to 150cc 4 stroke
1 | 191 | Nowland, Marcus | YAM- | 1 | 4 | 1 | 98 | 0 |
2 | 210 | Reddy, Daniel | KTM- | 3 | 1 | 3 | 95 | 0 |
3 | 113 | Lawler, Ritchie | KTM- | 2 | 5 | 2 | 90 | 0 |
4 | 100 | Nevell, Lachlan | YAM- | 4 | 2 | 4 | 88 | 0 |
5 | 145 | Posa, Marco | KTM- | 7 | 3 | 5 | 80 | 0 |
6 | 235 | Wannell, Robert | KTM- | 8 | 10 | 7 | 68 | 0 |
7 | 212 | Phillips, Tyler | YAM- | 5 | 15 | 6 | 67 | 0 |
8 | 775 | McGregor, Jonathan | – | 6 | 13 | 9 | 65 | 0 |
9 | 334 | Beckinsale, Zane | YAM- | 11 | 7 | 10 | 65 | 0 |
10 | 43 | White, Cooper | KTM- | 9 | 12 | 8 | 64 | 0 |
11 | 23 | Carroll, Hayden | YAM- | 12 | 6 | 13 | 62 | 0 |
12 | 25 | Dibley, Cade | YAM- | 14 | 11 | 12 | 56 | 0 |
13 | 72 | Sale, Corey | KTM- | 15 | 14 | 11 | 53 | 0 |
14 | 28 | Smith, Lincon | KAW- | 18 | 16 | 14 | 45 | 0 |
15 | 22 | Burchall, Brodie | KTM- | 16 | 18 | 15 | 44 | 0 |
16 | 273 | Croker, Harvey | KTM- | 17 | 17 | 16 | 43 | 0 |
17 | 38 | Barker, Travis | KTM- | 10 | 9 | DNF | 43 | 0 |
18 | 251 | Wallace, Jorden | KTM- | 13 | 8 | DNF | 41 | 0 |
19 | 83 | Kulibab, Kayla | – | 20 | 19 | 17 | 37 | 0 |
20 | 789 | Pope, William | KTM- | 19 | 20 | 19 | 35 | 0 |
21 | 46 | Connors, Isabelle | – | 22 | 21 | 18 | 32 | 0 |
22 | 42 | McGrath, Banjo | KTM- | 23 | 22 | 20 | 28 | 0 |
23 | 88 | Irving, Hayden | YAM- | 25 | 24 | 21 | 23 | 0 |
24 | 114 | Collins, Matthew | KTM- | 24 | 23 | DNS | 15 | 0 |
25 | 31 | Banks, Jarrod | KTM- | 21 | DNS | DNS | 10 | 0 |
A B Grade All powers
1 | 118 | Cash, Malcolm | HON- | 1 | 1 | 1 | 105 | 0 |
2 | 117 | Bray, Billy | OTH- | 2 | 2 | 4 | 92 | 0 |
3 | 956 | Barham, Jordan | – | 3 | 3 | 3 | 90 | 0 |
4 | 1 | Barron, Jake | HON- | 4 | 4 | 2 | 88 | 0 |
5 | 72 | Nichols, Brock | – | 5 | 5 | 5 | 78 | 0 |
6 | 59 | Thompson, Dane | HON- | 6 | 7 | 6 | 74 | 0 |
7 | 94 | Morrison, Bradley | – | 11 | 6 | 7 | 69 | 0 |
8 | 12 | Morrison, Ryan | YAM- | 8 | 8 | 8 | 69 | 0 |
9 | 801 | Arthur, Simon | OTH- | 9 | 11 | 9 | 64 | 0 |
10 | 27X | Blanche, Reece | YAM- | 13 | 10 | 10 | 60 | 0 |
11 | 190 | Fear, Dale | KTM- | 7 | 12 | DNS | 43 | 0 |
12 | 180 | Cullen, Timothy | OTH- | 10 | 13 | DNF | 39 | 0 |
13 | 191 | Fear, Cody | OTH- | 15 | 14 | DNS | 33 | 0 |
14 | 149 | Stock, Benjamin | – | DNF | 9 | DNS | 22 | 0 |
15 | 38 | Johnson, Phillip | KTM- | 12 | DNF | DNS | 19 | 0 |
16 | 493 | Duke, Blake | OTH- | 14 | DNS | DNS | 17 | 0 |
C Grade All powers
1 | 921 | Marray, Sam | HON- | 2 | 2 | 1 | 99 | 0 |
2 | 224 | Luff, Bradley | YAM- | 1 | 1 | 8 | 93 | 0 |
3 | 93 | Brotherton, Tom | – | 5 | 4 | 2 | 86 | 0 |
4 | 31 | Banks, Corey | KTM- | 4 | 5 | 3 | 84 | 0 |
5 | 235 | Johnston, Billy | YAM- | 6 | 3 | 4 | 83 | 0 |
6 | 27 | Brooker, Samuel | – | 12 | 8 | 6 | 67 | 0 |
7 | 177 | Tier, Alex | YAM- | 8 | 9 | 10 | 66 | 0 |
8 | 321 | Willmott, Cameron | OTH- | 11 | 10 | 7 | 65 | 0 |
9 | 248 | Russell, James | KTM- | 13 | 11 | 9 | 60 | 0 |
10 | 50 | Payten, John | KTM- | 9 | 12 | 12 | 60 | 0 |
11 | 192 | Fischer, Daniel | – | 10 | 13 | 11 | 59 | 0 |
12 | 16 | Bray, Luke | OTH- | 3 | 6 | DNS | 55 | 0 |
13 | 640 | Welsh, Tyson | YAM- | 7 | DNS | 5 | 50 | 0 |
14 | 14 | McGrath, Steven | OTH- | 14 | 15 | 14 | 50 | 0 |
15 | 254 | Davis, William | KTM- | 18 | 14 | 13 | 48 | 0 |
16 | 470 | Bakewell, Robert | KTM- | 22 | 20 | 18 | 33 | 0 |
17 | 307 | Davis, Leeroy | KAW- | 23 | 22 | 17 | 31 | 0 |
18 | 22 | Rolleston, Brenton | KTM- | 24 | 24 | 15 | 30 | 0 |
19 | 598 | Williams, Christopher | KTM- | 21 | 23 | 19 | 30 | 0 |
20 | 898 | Williams, Matthew | KTM- | 16 | 16 | DNS | 30 | 0 |
21 | 17 | Kerr, Jake | OTH- | 15 | 19 | DNS | 28 | 0 |
22 | 398 | Williams, Bradley | – | 17 | 18 | DNF | 27 | 0 |
23 | 247 | Collins, Tyler | YAM- | DNS | 7 | DNS | 24 | 0 |
24 | 66 | Gilbert, Beau | KTM- | 25 | DNF | 16 | 21 | 0 |
25 | 79 | Lucas, Craig | KAW- | 20 | 21 | DNS | 21 | 0 |
26 | 161 | Auinger, Andrew | YAM- | DNF | 26 | 20 | 16 | 0 |
27 | 901 | Symons, Daniel | KAW- | DNS | 17 | DNS | 14 | 0 |
28 | 82 | Nye, Tristan | KTM- | 19 | DNS | DNS | 12 | 0 |
29 | 81 | Bennett, Terry | KTM- | 26 | 25 | DNS | 11 | 0 |
30 | 7 | Lucas, Riley | KAW- | 27 | DNS | DNS | 4 | 0 |
31 | 51 | Brainwood, Brodie | YAM- | DNS | DNS | DNS | 0 | 0 |
32 | 180 | Cullen, Timothy | KAW- | DNS | DNS | DNS | 0 | 0 |
33 | 96 | Dillon, Matthew | KAW- | DNS | DNS | DNS | 0 | 0 |
34 | 493 | Duke, Blake | SUZ- | DNS | DNS | DNS | 0 | 0 |
35 | 191 | Fear, Cody | KTM- | DNS | DNS | DNS | 0 | 0 |
36 | 94X | McCoy, Adam | KTM- | DNS | DNS | DNS | 0 | 0 |
37 | 33 | Porombka, Nathan | – | DNS | DNS | DNS | 0 | 0 |
38 | 148 | Weston, Mitchell | HON- | DNS | DNF | DNS | 0 | 0 |
C Grade Open Over 250cc
1 | 138 | Constance, Tom | HON- | 1 | 3 | 1 | 100 | 0 |
2 | 16 | Bray, Luke | OTH- | 3 | 1 | 2 | 97 | 0 |
3 | 31 | Banks, Corey | KTM- | 5 | 2 | 4 | 86 | 0 |
4 | 93 | Brotherton, Tom | – | 2 | 8 | 3 | 85 | 0 |
5 | 985 | Cash, Chris | YAM- | 4 | 4 | 5 | 82 | 0 |
6 | 37 | Walton, Curtis | HON- | 6 | 5 | 8 | 74 | 0 |
7 | X | Kiely, Thomas | OTH- | 8 | 12 | 6 | 67 | 0 |
8 | 5X | Simmons, Ben | HON- | 10 | 9 | 9 | 65 | 0 |
9 | 248 | Russell, James | KTM- | 9 | 13 | 12 | 59 | 0 |
10 | 7 | Toparis, James | HON- | 22 | 6 | 7 | 58 | 0 |
11 | 15 | Bradshaw, Thomas | KTM- | 14 | 14 | 11 | 54 | 0 |
12 | 50 | Payten, John | KTM- | 17 | 11 | 13 | 52 | 0 |
13 | 737 | Curnoe, Riley | OTH- | 7 | 7 | DNS | 48 | 0 |
14 | 511 | Sharpe, Rhys | – | 15 | 19 | 15 | 44 | 0 |
15 | 640 | Welsh, Tyson | YAM- | 11 | DNF | 10 | 41 | 0 |
16 | 241 | Noack, Cooper | YAM- | 19 | 20 | 14 | 40 | 0 |
17 | 5 | Lachlan, Sam | KTM- | 24 | 17 | 17 | 35 | 0 |
18 | 177 | Tier, Alex | YAM- | 13 | 15 | DNS | 34 | 0 |
19 | 205 | Tyson, Brandon | HON- | 18 | 10 | DNS | 34 | 0 |
20 | 263 | Nichols, James | KTM- | 23 | 21 | 16 | 33 | 0 |
21 | 96 | Dillon, Matthew | KAW- | 20 | 23 | 20 | 30 | 0 |
22 | 77 | Osborne, Thomas | SUZ- | 16 | 16 | DNS | 30 | 0 |
23 | 94 | McCoy, Adam | KTM- | 28 | 22 | 18 | 25 | 0 |
24 | 718 | Hamilton, Ian | YAM- | 25 | 25 | 19 | 24 | 0 |
25 | 11 | Overton, Hayden | KTM- | 21 | 18 | DNS | 23 | 0 |
26 | 398 | Williams, Bradley | – | 27 | 24 | 22 | 20 | 0 |
27 | 35 | Gainfort, Leigh | HON- | 12 | DNS | DNS | 19 | 0 |
28 | 898 | Williams, Matthew | OTH- | 26 | DNS | 21 | 15 | 0 |
29 | 771 | Reading, Mathew | KTM- | 31 | 26 | 23 | 14 | 0 |
30 | 267 | New, Ryan | OTH- | 30 | 27 | 25 | 11 | 0 |
31 | 598 | Williams, Christopher | KTM- | 29 | DNF | 24 | 9 | 0 |
32 | 4 | Lachlan, Benjamin | KTM- | 32 | 28 | 26 | 9 | 0 |
33 | 36 | Coulson, Zachary | YAM- | 34 | 29 | DNS | 3 | 0 |
34 | 56 | Wiffen, Mark | OTH- | 33 | 30 | DNS | 2 | 0 |
35 | 95 | Couch, Chris | HON- | DNS | DNS | DNS | 0 | 0 |
36 | 237 | Curnoe, Grant | OTH- | DNS | DNS | DNS | 0 | 0 |
37 | 60 | Hojberg, Christian | – | DNS | DNS | DNS | 0 | 0 |
38 | 33 | Porombka, Nathan | – | DNS | DNS | DNS | 0 | 0 |
39 | 47 | Wynes, Brock | KTM- | DNS | DNS | DNS | 0 | 0 |
Ladies
1 | 698 | Carr, Emma-Jayne | KTM- | 1 | 2 | 1 | 102 | 0 |
2 | 5 | Bendall, Tasmyn | – | 2 | 1 | 2 | 99 | 0 |
3 | 171 | Rodgers, Casey | YAM- | 4 | 3 | 3 | 88 | 0 |
4 | 111 | Macarthur, Samantha | KTM- | 3 | 4 | 4 | 86 | 0 |
5 | 208 | Mitchell, Melissa | KTM- | 5 | 5 | 5 | 78 | 0 |
6 | 72 | Collins, Julie | – | 6 | 6 | 7 | 74 | 0 |
7 | 32 | Jennings, Taylah | YAM- | 7 | 7 | 6 | 73 | 0 |
8 | 88 | Murphy, Sarah | SUZ- | 9 | 8 | 8 | 68 | 0 |
9 | 911 | Knight, Lane | YAM- | 10 | 9 | 9 | 65 | 0 |
10 | 98 | Lucas, Chloe | HON- | 11 | 10 | 11 | 61 | 0 |
11 | 227 | Flynn, Kieraley | YAM- | 12 | 11 | 10 | 60 | 0 |
12 | 61 | Monck, Joanne | YAM- | 13 | 12 | 12 | 56 | 0 |
13 | 39 | Pettersen, Tyler | YAM- | 8 | DNS | DNS | 23 | 0 |
Over 19yrs A B grade to 250cc
1 | 94 | Morrison, Bradley | KTM- | 2 | 1 | 2 | 99 | 0 |
2 | 12 | Morrison, Ryan | YAM- | 3 | 2 | 1 | 97 | 0 |
3 | 117 | Bray, Billy | OTH- | 1 | DNS | DNS | 35 | 0 |
Over 19yrs C grade to 250cc
