LEATT AMCROSS ROUND 5 CANBERRA – RESULTS

Amcross Canberra Results

12 to 13yrs 85cc 2st to 150cc 4st
1 23 Dennis, Byron 102
2 27 Burchell, Seth 99
3 5 Hamilton, Jack 90
4 T2 Thompson, Taylor 84
5 24 Sayer, Levi 77
6 270 Locock, Max 74
7 25 Gibb, Riley 69
8 46 Toomey, Mitchell 65
9 41 Taylor, Jake 62
10 48 Ninness, Kurt 59
11 327 Losciuto, Maximus 55
12 78 Frith, Lachlan 53
13 299 Jones, Dylan 53
14 118 McCort, Ethan 52
15 49 Smith, Will 52
16 126 Cheney, Oliver 46
17 269 Kennedy, Jack 44
18 142 Brown, Joshua 41
19 29 Foat, Jhye 36
20 139 Robinson, Neo 35
21 522 Cox, Matthew 30
22 261 McDonald, Danielle 30
23 673 Connley, Jack 27
24 700 Summerson, Joshua 23

13 to 15yrs 100 to 150cc 2 stroke
1 47 Ninness, Brock 105
2 253 Greenhalgh, Jake 94
3 202 Rossandich, Connor 92
4 65 Lee, Lachlan 80
5 27 Burchell, Seth 77
6 5 Hamilton, Jack 74
7 760 Taylor, Flynn 73
8 T2 Thompson, Taylor 73
9 381 Ashwin, Campbell 64
10 305 Frasca, Alex 62
11 27x Kingma, Seth 58
12 118 Gillam, Bailey 56
13 74 Sharpe, Sam 51
14 244 Winchester, Lachlan 48
15 251 Filmer, Kyle 47
16 737 Curnoe, Riley 44
17 123 Walters, Joel 41
18 427 Ardron, Jye 30
19 701 Fuller, Nathan 29
20 264 Cumming, Bailey 29
21 24 Sayer, Levi 29
22 7 Harrison, Cameron 26
23 873 Hulland, Jock 25
24 49 Smith, Will 24
25 11 Drapalski, Hayden 24
26 87 Drapalski, Mitchell 20
27 377 Hunt, Ashleigh 16
28 93 Kampman, Jack 9
29 111 Macarthur, Samantha 8
30 118x McCort, Ethan 6
31 39 Pettersen, Tyler 5
32 184 Godfrey, Brock 0
33 404 Smith, Luke 0

13 to 15yrs 200 to 250cc 4 stroke
1 253 Greenhalgh, Jake 102
2 47 Ninness, Brock 99
3 202 Rossandich, Connor 90
4 138 Constance, Tom 81
5 69 Gillam, Bailey 79
6 23 Chugg, Lochlan 75
7 235 Narbeth, Dallas 74
8 427 Ardron, Jye 64
9 19 Christie, Mitchel 62
10 66 Gilbert, Beau 60
11 873 Hulland, Jock 56
12 242 OMeley, Brodie 55
13 216 OMeley, Ryan 49
14 147 Price, Max 47
15 901 Taylor, Max 46
16 87 Drapalski, Mitchell 45
17 268 Kennedy, Harry 40
18 238 Jacobsen, Dylan 38
19 93 Kampman, Jack 34
20 11 Drapalski, Hayden 32
21 99 Patterson, Logan 31
22 814 Cairncross, Nate 29
23 910 Thomas, Axel 26
24 2 Morrison, Mitchell 20
25 942 Baker, Thomas 19
26 404 Smith, Luke 18
27 261 Smith, Jordan 16
28 117 George, Riley 15
29 164 Weber Gilyeat, Alysa 10
30 81 D Elboux, Harry 0

14 to 15yrs 85cc 2st to 150cc 4st
1 381 Ashwin, Campbell 102
2 250 Filmer, Jared 92
3 360 Scrivner, Deklan 84
4 264 Cumming, Bailey 83
5 873 Hulland, Jock 74
6 212 Nagle, William 72
7 401 Cox, Adam 71
8 111 Macarthur, Samantha 70
9 184 Godfrey, Brock 65
10 377 Hunt, Ashleigh 62
11 164 Weber Gilyeat, Alysa 61
12 38 Saunders, Ethan 60

2 Stroke 95 Onwards
1 101 Macarthur, Timothy 35
2 640x Welsh, Tyson 32
3 247 Collins, Tyler 30
4 134 Taylor, Cameron 28
5 44 Grant, Paul 26
6 42 Gleave, Joshua 25
7 8 Wormald, Thomas 24
8 321 Willmott, Cameron 23
9 451 Edwards, Samson 22
10 296 Parish Grant, Connor 21
11 813 Anderson, Jaysen 20
12 14x Rostron, Cameron 19
13 14 McGrath, Steven 18
14 62 Rynehart, Byron 17
15 53 Scarman, Ross 16
16 43 Marano, Mark 15
17 640 Carr, Emma Jayne 14
18 150 Napper, Daniel 13
19 32 Roby, Finn 0
20 96 Bracher, Joel 0

2 Stroke Pre 95
1 18 Smith, Eric 35
2 93 Baker, Ashley 32
3 216 McCowan, Wayne 30

35 to 44yrs All Powers
1 44 Grant, Paul 105
2 22 Cunningham, Phil 92
3 26 Cunningham, Tim 90
4 35 Bland, Adam 76
5 167 Reardon, Matthew 75
6 813 Anderson, Jaysen 73
7 373 Reardon, John 71
8 31 Van Dorst, Adam 67
9 663 Cochrane, Joshua 62
10 51 OReilly, Ben 61
11 187 Murphy, Christopher 57
12 83 Alley, Samuel 56
13 114 Arcidiacono, Benjamin 51
14 315 Marano, Mark 50
15 126 Watson, Shaun 49
16 829 Fischer, Erich 45
17 96 Bracher, Joel 40
18 150 Napper, Daniel 39
19 28 Kehlet, Matthew 32

7 to 8yrs 65cc 2st to 125cc 4st
1 775 McGregor, Jonathan 99
2 210 Reddy, Daniel 92
3 410 Sharobem, Seth 90
4 145 Posa, Marco 88
5 851 Dunlea, Alex 80
6 211 Reddy, Lochlainn 74
7 12 Smith, Hayden 72
8 309 Kazzi, Mia 65
9 27 Little, William 62
10 273 Croker, Harvey 60
11 334 Beckinsale, Zane 58
12 227 Campbell, Beau 52
13 38 Barker, Travis 51
14 46 Fraser, Matthew 49
15 5 Madafiglio, Jamie 49
16 376 Hunt, Ryan 48
17 85 Banks, Brock 39
18 42 McGrath, Banjo 36
19 114 Collins, Matthew 35
20 211x Johnston, Blake 34
21 789 Pope, William 33

7 to 8yrs Div 2 50cc Auto
1 210 Reddy, Daniel 105
2 12 Smith, Hayden 92
3 211 Reddy, Lochlainn 90
4 227 Campbell, Beau 76
5 388 Spagnolo, Jack 75
6 273 Croker, Harvey 75
7 405 Belgrove, Oliver 73
8 334 Beckinsale, Zane 69
9 27 Little, William 65
10 5 Madafiglio, Jamie 65
11 46 Fraser, Matthew 61
12 14 McMahon, Charlie 60
13 211x Johnston, Blake 58
14 111 Slade, Lawson 53
15 21 Primmer, Jake 51

9 to 11yrs 65cc 2st to 125cc 4st
1 153 Compton, Max 102
2 191 Nowland, Marcus 99
3 237 Robinson, Keono 78
4 50 McDonald, Dylan 76
5 60 Earl, Oscar 75
6 929 Nunn, Jack 74
7 125 Davy, Heath 74
8 18 McMahon, Harry 72
9 327 Frasca, Antonio 65
10 750 Summerson, Bradley 63
11 100x Nevell, Lachlan 63
12 68 Stevenson, Cooper 59
13 316 Fahy, Malachi 57
14 109 Beaton, Alex 48
15 219 Farr, Rhys 47
16 196 Crompton, Hamish 46
17 100 Smith, Kye 45
18 13 Flanigan, Blake 36
19 22 Burchall, Brodie 34
20 96 Maunder, Josh 31
21 724 Sale, Corey 31
22 710 McMahon, Joe 28
23 43 White, Cooper 27
24 532 Clark, Ryan 21
25 369 Lye, Kiarah Maree 16
26 23 Carroll, Hayden 13
27 283 Whelan Mooney, Michael 9
28 197 Skipper, Hugh 7
29 70 Novak, Kane 0

9 to 11yrs 85cc 2st to 125cc 4st
1 153 Compton, Max 105
2 191 Nowland, Marcus 96
3 71 Novak, Kane 83
4 26 Burchell, Zane 78
5 18 McMahon, Harry 75
6 580 Mackie, Benjamin 68
7 237 Robinson, Keono 67
8 243 Winchester, Kaleb 66
9 60 Earl, Oscar 65
10 80 Porteous, Zane 60
11 94 Small, Henry 59
12 138 Ashwin, Angus 58
13 316 Fahy, Malachi 53
14 100x Nevell, Lachlan 52
15 532 Clark, Ryan 46
16 418 Dunne, Boady 42
17 100 Smith, Kye 40
18 768 Pavan, Max 37
19 141 Robertson, Henry 36
20 28 Sale, Riley 34
21 219 Farr, Rhys 28
22 117 Cheney, Lachlan 27
23 317 Newman, Joshua 27
24 22 Burchall, Brodie 26
25 241 Mcauliffe, Jack 26
26 96 Maunder, Josh 13
27 35 Gainfort, Hadley 0
28 267 Rossandich, Kynan 0

All Powers AB Grade
1 18 Clissold, Miles 102
2 114 Sullivan, Jay 97
3 101 Macarthur, Timothy 80
4 59 Thompson, Dane 79
5 12 Morrison, Ryan 73
6 53 McMahon, Cody 62
7 65 Whitney, Connor 56
8 94 Morrison, Bradley 50
9 28 Kehlet, Matthew 0

All Powers C Grade Group 1
1 309 Hogan, Ben 102
2 234 Hurley, Darren 99
3 598 Res, Adam 84
4 405 Wilson, James 82
5 72 Nichols, Brock 79
6 640 Welsh, Tyson 73
7 9 Gleave, Joshua 68
8 186 Huggins, Scott 67
9 305 Lennox Bradley, Aden 63
10 8 Wormald, Thomas 60
11 375 Hunt, Tristan 53
12 452 Adams, Brady 41
13 19 McGrath, Cougar 38
14 58 Sayers, Grant 38
15 225 Lavis, Tom 37
16 25 Kiely, Thomas 36
17 167 Reardon, Matthew 35
18 470 Bakewell, Robert 35
19 203 Berinati, Zachary 31
20 4 Smith, Sam 29
21 114x Delatorre, Sean 26
22 14 McGrath, Steven 25
23 7 OMeley, Mattie 24
24 82 Lennox Bradley, Jake 23
25 36 Coulson, Zachary 22
26 17 Bright, James 21
27 81 Ceglinski, Callum 19
28 76 Larkings, Adam 14
29 84 Sweet, Daryl 12
30 222 Scott, Aiden 8
31 27 Honeyman, Chris 7

C Grade Open
1 405 Wilson, James 102
2 598 Res, Adam 92
3 149 Stock, Benjamin 86
4 640 Welsh, Tyson 79
5 26 Sullivan, Jake 78
6 38 Smith, Bailey 75
7 63 Bernard, Matthew 75
8 157 Gray, Anthony 71
9 32 Roby, Finn 69
10 221 Wehlau harris, Jarrad 64
11 56 Morris, David 52
12 76 Larkings, Adam 48
13 203 Berinati, Zachary 45
14 51 Morris, Stephen 45
15 15 Bradshaw, Thomas 45
16 19 McGrath, Cougar 39
17 141 Cooper, Tyson 36
18 296 Parish Grant, Connor 35
19 81 Ceglinski, Callum 31
20 83 Alley, Samuel 29
21 279 Sammut, Justin 25
22 7 OMeley, Mattie 23
23 177 Percy, Zakk 21
24 51x Tuckerman, Thomas 20
25 114x Delatorre, Sean 19
26 14 Rostron, Cameron 18
27 225 Lavis, Tom 18
28 8 Morrison, Robert 17
29 158 Rose, Nikalus 12
30 67 Wood, Kyle 11
31 42x Priest, Matt 11
32 307 Davis, Leeroy 11
33 128 Pachi, Blake 8
34 664 Lovelock, Jamie 8
35 410 Wood, Bradley 3
36 999 Walsh, Benjamin 2
37 86 Scowcroft, Jayson 1
38 269 Clarence, Brooke 1
39 373 Reardon, John 0

Ladies C Grade All Powers
1 782 Tasker, Kirsten 100
2 855 Mackie, Ella 95
3 165 Bartley, Krystal 88
4 28 Collins, Sarah 86
5 269 Clarence, Brooke 83
6 640 Carr, Emma Jayne 76
7 86 Patterson, Holly 70
8 180 Reid, Katherine 69
9 666 Costello, Melanie 66
10 122 Fister, Abbey 42
11 308 Shelton, Aria 39
12 44 Gavel, Lisa 0
13 81 Gavel, Sophie 0
14 777 Fister, Natasha 0

Over 19yrs AB Grade Lites
1 114 Sullivan, Jay 102
2 12 Morrison, Ryan 92
3 172 Moore, Jordan 67

Over 19yrs C Grade Lites
1 72 Nichols, Brock 102
2 247 Collins, Tyler 92
3 72x Moore, Joel 88
4 82 Lennox Bradley, Jake 81
5 15 Harris, Josh 80
6 305 Lennox Bradley, Aden 77
7 235 Johnston, Billy 71
8 221 Wehlau harris, Jarrad 69
9 8 Wormald, Thomas 66
10 220 Sly, Hayden 62
11 134 Taylor, Cameron 61
12 430 Sinclair, Grant 55
13 813 Anderson, Jaysen 53
14 470 Bakewell, Robert 50
15 84 Sweet, Daryl 46
16 107 Fullagar, Zachary 45
17 452 Adams, Brady 45
18 76 Robinson, Adam 40
19 296 Parish Grant, Connor 38
20 782 Tasker, Kirsten 28
21 2 Darrington, Joel 24
22 264 Smith, Peter 21
23 128 Pachi, Blake 17
24 97 John, Bradley 17
25 321 Willmott, Cameron 12
26 51x Tuckerman, Thomas 0

Over 45yrs
1 454 Furtner, Jason 105
2 3 Robb, Troy 94
3 7 Toparis, Richard 92
4 872 Nichols, Jamie 78
5 673 Johnston, Kevin 78
6 53 Scarman, Ross 77
7 8x Morrison, Robert 73
8 404 Biddiscombe, Reece 62
9 93 Baker, Ashley 61
10 14 McGrath, Steven 61
11 268 Leonard, Darryl 57
12 11 Fitzalam, Tony 56
13 8 Madigan, Jerry 52
14 42 Gleave, Gordon 52
15 18 Smith, Eric 49
16 308 Bradley, Craig 48
17 276 Vass, Andrew 42
18 48 Musgrove, Paul 36
19 44 Morrison, David 36
20 216 McCowan, Wayne 30
21 203 Berinati, Corey 25
22 73 Fister, Josip 21
23 32 Corkery, Anthony 20
24 281 Gavel, Robert 17

Over 55yrs
1 4 Horton, Kevin 105
2 61 Crump, James 96
3 85 Moore, John 86
4 71 Crannage, Gary 81
5 45 Prutti, Ron 79
6 97 Taylor, Glenn 78
7 62 Rynehart, Byron 75
8 76 Watt, Iain 23

Parents All Powers
1 515 Dunne, Nicholas 105
2 78 Primmer, Daniel 94
3 XX Nowland, Geoff 92
4 777 Small, Darren 84
5 47 Brown, Steven 75
6 181 White, Jay 74
7 808 Gillam, Simon 71
8 X Connley, Michael 69
9 237 Curnoe, Grant 67
10 12 Ashwin, Matthew 63
11 26x Little, Brian 62
12 234 Sale, Jayson 59
13 273 Croker, Mitchell 36

U19yrs AB Lites to 250cc
1 65 Whitney, Connor 105
2 94 Morrison, Bradley 96

U19yrs C Lites to 250cc
1 149 Stock, Benjamin 102
2 177 Percy, Zakk 95
3 38 Smith, Bailey 92
4 207 Drayton, Brodie 82
5 4 Smith, Sam 75
6 375 Hunt, Tristan 73
7 225 Carolan, Jack 71
8 25 Kiely, Thomas 70
9 237 Narbeth, Harley 63
10 449 Smith, Brock 63
11 17 Bright, James 61
12 15 Pagani, Michael 59
13 451 Edwards, Samson 58
14 18 Croker, Jesse 52
15 148 Weston, Mitchell 51
16 222 Scott, Aiden 46
17 621 Wayman, Tyson 41
18 211 Corkery, Nathan 40

CLICK HERE FOR UPDATED SERIES RESULTS AND LAPTIMES