OPEN
Pos | Nr | Rider | Nat. | Fed. | Bike | Bestlaptime | in lap | Diff. First | Diff. Prev. | Tot. Laps | Speed |
1 | 6 | Coldenhoff, Glenn | NED | KNMV | KTM | 1:44.239 | 6 | 0:00.000 | 0:00.000 | 15 | 58.7 |
2 | 18 | Strijbos, Kevin | BEL | FMB | Yamaha | 1:44.761 | 10 | 0:00.522 | 0:00.522 | 16 | 58.4 |
3 | 99 | Jonass, Pauls | LAT | LAMSF | Husqvarna | 1:44.774 | 9 | 0:00.535 | 0:00.013 | 16 | 58.4 |
4 | 9 | Simpson, Shaun | GBR | ACU | KTM | 1:45.478 | 6 | 0:01.239 | 0:00.704 | 15 | 58 |
5 | 3 | Tixier, Jordi | FRA | FFM | KTM | 1:45.677 | 15 | 0:01.438 | 0:00.199 | 15 | 57.9 |
6 | 15 | Osborne, Zachary | USA | AMA | Husqvarna | 1:46.239 | 14 | 0:02.000 | 0:00.562 | 14 | 57.6 |
7 | 24 | Kullas, Harri | EST | EMF | Honda | 1:46.441 | 5 | 0:02.202 | 0:00.202 | 15 | 57.4 |
8 | 90 | Lupino, Alessandro | ITA | FMI | Kawasaki | 1:48.463 | 5 | 0:04.224 | 0:02.022 | 15 | 56.4 |
9 | 12 | Duffy, Regan | AUS | MA | KTM | 1:48.926 | 13 | 0:04.687 | 0:00.463 | 15 | 56.1 |
10 | 108 | Boegh Damm, Bastian | DEN | DMU | KTM | 1:49.945 | 9 | 0:05.706 | 0:01.019 | 14 | 55.6 |
11 | 33 | Gole, Anton | SWE | SVEMO | Yamaha | 1:50.350 | 7 | 0:06.111 | 0:00.405 | 15 | 55.4 |
12 | 21 | Campano, Carlos | ESP | RFME | Yamaha | 1:50.629 | 8 | 0:06.390 | 0:00.279 | 14 | 55.3 |
13 | 120 | Wahl, Henrik | NOR | NMF | KTM | 1:51.233 | 7 | 0:06.994 | 0:00.604 | 13 | 55 |
14 | 27 | Ullrich, Dennis | GER | DMSB | Husqvarna | 1:51.239 | 9 | 0:07.000 | 0:00.006 | 15 | 55 |
15 | 69 | Vercueil, Lloyd | RSA | MSA | Yamaha | 1:51.795 | 5 | 0:07.556 | 0:00.556 | 13 | 54.7 |
16 | 45 | Neugebauer, Filip | CZE | DMSB | KTM | 1:51.998 | 5 | 0:07.759 | 0:00.203 | 15 | 54.6 |
17 | 48 | Alves, Ramyller | BRA | CBM | KTM | 1:52.369 | 7 | 0:08.130 | 0:00.371 | 17 | 54.4 |
18 | 36 | Sandner, Michael | AUT | AMF | KTM | 1:52.835 | 8 | 0:08.596 | 0:00.466 | 15 | 54.2 |
19 | 63 | Tomita, Toshiki | JPN | MFJ | Honda | 1:52.910 | 7 | 0:08.671 | 0:00.075 | 14 | 54.2 |
20 | 72 | Reynisson, Eythor | ISL | MSI | Yamaha | 1:53.194 | 5 | 0:08.955 | 0:00.284 | 15 | 54 |
21 | 123 | Staszkiewicz, Szymon | POL | PZM | KTM | 1:53.238 | 8 | 0:08.999 | 0:00.044 | 11 | 54 |
22 | 96 | Pronenko, Svyatoslav | RUS | MFR | Husqvarna | 1:53.522 | 5 | 0:09.283 | 0:00.284 | 15 | 53.9 |
23 | 51 | Purvis, Maximus | NZL | MNZ | Yamaha | 1:53.552 | 12 | 0:09.313 | 0:00.030 | 15 | 53.8 |
24 | 60 | Basaula, Hugo | POR | FMP | KTM | 1:49.814 | 6 | 0:05.575 | -1:56.262 | 14 | 55.7 |
25 | 93 | Irt, Peter | SLO | AMZS | Yamaha | 1:54.536 | 6 | 0:10.297 | 0:04.722 | 12 | 53.4 |
26 | 39 | Edmunds, Stuart | IRL | MCUI | Husqvarna | 1:55.063 | 3 | 0:10.824 | 0:00.527 | 14 | 53.1 |
27 | 105 | Jazdauskas, Domantas | LTU | LMSF | Husqvarna | 1:55.150 | 9 | 0:10.911 | 0:00.087 | 15 | 53.1 |
28 | 78 | Tarasov, Volodymyr | UKR | FMU | KTM | 1:55.229 | 9 | 0:10.990 | 0:00.079 | 14 | 53.1 |
29 | 54 | Marquier, Chase | PUR | AMA | Kawasaki | 1:55.419 | 7 | 0:11.180 | 0:00.190 | 15 | 53 |
30 | 57 | Scheiwiller, Cyrill | SUI | FMS | Yamaha | 1:56.341 | 6 | 0:12.102 | 0:00.922 | 13 | 52.6 |
31 | 102 | Kelava, Matija | CRO | HMS | KTM | 1:58.113 | 6 | 0:13.874 | 0:01.772 | 12 | 51.8 |
32 | 117 | Andreou, Andreas | GRE | AMOTOE | Yamaha | 2:06.783 | 9 | 0:22.544 | 0:08.670 | 14 | 48.2 |
33 | 111 | Georgiou, Chrysanthos | CYP | CyMF | Yamaha | 2:10.029 | 2 | 0:25.790 | 0:03.246 | 14 | 47 |
34 | 114 | de Figueiredo, Dylan | LUX | MUL | Honda | 2:36.173 | 4 | 0:51.934 | 0:26.144 | 5 | 39.1 |
MX2
Pos | Nr | Rider | Nat. | Fed. | Bike | Bestlaptime | in lap | Diff. First | Diff. Prev. | Tot. Laps | Speed |
1 | 14 | Cooper, Justin | USA | AMA | Yamaha | 1:44.803 | 12 | 0:00.000 | 0:00.000 | 15 | 58.3 |
2 | 5 | Vlaanderen, Calvin | NED | KNMV | Honda | 1:45.451 | 15 | 0:00.648 | 0:00.648 | 16 | 58 |
3 | 119 | Horgmo, Kevin | NOR | NMF | KTM | 1:46.810 | 11 | 0:02.007 | 0:01.359 | 17 | 57.2 |
4 | 17 | Geerts, Jago | BEL | FMB | Yamaha | 1:47.095 | 8 | 0:02.292 | 0:00.285 | 15 | 57.1 |
5 | 107 | Olsen, Thomas Kjer | DEN | DMU | Husqvarna | 1:48.036 | 8 | 0:03.233 | 0:00.941 | 16 | 56.6 |
6 | 8 | Sterry, Adam | GBR | ACU | Kawasaki | 1:48.107 | 7 | 0:03.304 | 0:00.071 | 14 | 56.6 |
7 | 89 | Forato, Alberto | ITA | FMI | Husqvarna | 1:48.444 | 15 | 0:03.641 | 0:00.337 | 18 | 56.4 |
8 | 32 | Östlund, Alvin | SWE | SVEMO | Husqvarna | 1:48.562 | 8 | 0:03.759 | 0:00.118 | 14 | 56.3 |
9 | 11 | Webster, Kyle | AUS | MA | Honda | 1:49.168 | 9 | 0:04.365 | 0:00.606 | 17 | 56 |
10 | 50 | Walsh, Dylan | NZL | ACU | Husqvarna | 1:49.798 | 7 | 0:04.995 | 0:00.630 | 15 | 55.7 |
11 | 20 | Larranaga Olano, Iker | ESP | RFME | KTM | 1:49.818 | 9 | 0:05.015 | 0:00.020 | 14 | 55.7 |
12 | 35 | Hofer, Rene | AUT | AMF | KTM | 1:49.879 | 7 | 0:05.076 | 0:00.061 | 17 | 55.6 |
13 | 26 | Laengenfelder, Simon | GER | DMSB | KTM | 1:50.051 | 4 | 0:05.248 | 0:00.172 | 14 | 55.6 |
14 | 23 | Ratsep, Priit | EST | EMF | Honda | 1:50.075 | 7 | 0:05.272 | 0:00.024 | 12 | 55.5 |
15 | 2 | Renaux, Maxime | FRA | FFM | Yamaha | 1:50.336 | 14 | 0:05.533 | 0:00.261 | 14 | 55.4 |
16 | 56 | Guillod, Valentin | SUI | FMS | Honda | 1:51.146 | 12 | 0:06.343 | 0:00.810 | 14 | 55 |
17 | 38 | Barr, Martin | IRL | MCUI | Yamaha | 1:51.597 | 7 | 0:06.794 | 0:00.451 | 15 | 54.8 |
18 | 95 | Petrashin, Timur | RUS | MFR | KTM | 1:52.651 | 6 | 0:07.848 | 0:01.054 | 13 | 54.3 |
19 | 104 | Karka, Dovydas | LTU | LMSF | KTM | 1:53.361 | 6 | 0:08.558 | 0:00.710 | 13 | 53.9 |
20 | 92 | Pancar, Jan | SLO | AMZS | Yamaha | 1:53.456 | 7 | 0:08.653 | 0:00.095 | 9 | 53.9 |
21 | 47 | Rosa Bueno, Pedro Henrique | BRA | CBM | Yamaha | 1:53.318 | 6 | 0:08.515 | -1:59.862 | 14 | 54 |
22 | 98 | Ivanovs, Davis | LAT | LAMSF | Husqvarna | 1:53.577 | 8 | 0:08.774 | 0:00.259 | 12 | 53.8 |
23 | 59 | Outeiro, Luis | POR | FMP | KTM | 1:54.360 | 5 | 0:09.557 | 0:00.783 | 15 | 53.5 |
24 | 122 | Wieckowski, Maciej | POL | PZM | KTM | 1:54.911 | 9 | 0:10.108 | 0:00.551 | 11 | 53.2 |
25 | 44 | Polak, Petr | CZE | ACCR | KTM | 1:55.103 | 9 | 0:10.300 | 0:00.192 | 13 | 53.1 |
26 | 62 | Otsuka, Gota | JPN | MFJ | Honda | 1:57.023 | 10 | 0:12.220 | 0:01.920 | 16 | 52.2 |
27 | 68 | Raynard, Anthony | RSA | MSA | Yamaha | 1:57.124 | 7 | 0:12.321 | 0:00.101 | 16 | 52.2 |
28 | 71 | Sigurdsson, Einar | ISL | MSI | KTM | 2:01.924 | 5 | 0:17.121 | 0:04.800 | 9 | 50.1 |
29 | 77 | Krug, Oleg | UKR | FMU | Yamaha | 2:03.911 | 7 | 0:19.108 | 0:01.987 | 13 | 49.3 |
30 | 101 | Hranic, Nikola | CRO | HMS | KTM | 2:04.927 | 6 | 0:20.124 | 0:01.016 | 12 | 48.9 |
31 | 116 | Georgantas, Alexandros | GRE | AMOTOE | Husqvarna | 2:08.252 | 9 | 0:23.449 | 0:03.325 | 13 | 47.7 |
32 | 53 | Rodriguez, Jose Fernando | PUR | FMPR | Kawasaki | 2:20.623 | 1 | 0:35.820 | 0:12.371 | 8 | 43.5 |
33 | 110 | Georgiou, Aristos | CYP | CyMF | Yamaha | 2:20.734 | 1 | 0:35.931 | 0:00.111 | 16 | 43.4 |
34 | 113 | Frank, Yves | LUX | MUL | Honda | 2:37.488 | 2 | 0:52.685 | 0:16.754 | 5 | 38.8 |
MXGP
Pos | Nr | Rider | Nat. | Fed. | Bike | Bestlaptime | in lap | Diff. First | Diff. Prev. | Tot. Laps | Speed |
1 | 4 | Herlings, Jeffrey | NED | KNMV | KTM | 1:41.803 | 12 | 0:00.000 | 0:00.000 | 19 | 60.1 |
2 | 16 | Van Horebeek, Jeremy | BEL | FMB | Honda | 1:42.957 | 4 | 0:01.154 | 0:01.154 | 12 | 59.4 |
3 | 19 | Prado, Jorge | ESP | RFME | KTM | 1:43.001 | 6 | 0:01.198 | 0:00.044 | 13 | 59.4 |
4 | 7 | Watson, Nathan | GBR | ACU | KTM | 1:43.635 | 7 | 0:01.832 | 0:00.634 | 16 | 59 |
5 | 55 | Seewer, Jeremy | SUI | FMS | Yamaha | 1:43.861 | 8 | 0:02.058 | 0:00.226 | 16 | 58.9 |
6 | 91 | Gajser, Tim | SLO | AMZS | Honda | 1:44.580 | 3 | 0:02.777 | 0:00.719 | 14 | 58.5 |
7 | 1 | Paulin, Gautier | FRA | MCM | Yamaha | 1:44.728 | 11 | 0:02.925 | 0:00.148 | 16 | 58.4 |
8 | 88 | Monticelli, Ivo | ITA | FMI | KTM | 1:45.409 | 11 | 0:03.606 | 0:00.681 | 15 | 58 |
9 | 25 | Koch, Tom | GER | DMSB | KTM | 1:46.177 | 9 | 0:04.374 | 0:00.768 | 17 | 57.6 |
10 | 22 | Leok, Tanel | EST | EMF | Husqvarna | 1:46.409 | 6 | 0:04.606 | 0:00.232 | 17 | 57.5 |
11 | 31 | Bengtsson, Filip | SWE | SVEMO | Husqvarna | 1:46.450 | 3 | 0:04.647 | 0:00.041 | 14 | 57.4 |
12 | 97 | Macuks, Toms | LAT | LAMSF | KTM | 1:47.051 | 5 | 0:05.248 | 0:00.601 | 11 | 57.1 |
13 | 118 | Fredriksen, Hakon | NOR | NMF | Yamaha | 1:47.260 | 8 | 0:05.457 | 0:00.209 | 16 | 57 |
14 | 121 | Wysocki, Tomasz | POL | PZM | KTM | 1:48.214 | 6 | 0:06.411 | 0:00.954 | 15 | 56.5 |
15 | 13 | Anderson, Jason | USA | AMA | Husqvarna | 1:46.870 | 9 | 0:05.067 | -1:58.656 | 17 | 57.2 |
16 | 52 | Starling, Justin | PUR | AMA | Suzuki | 1:48.515 | 2 | 0:06.712 | 0:01.645 | 13 | 56.3 |
17 | 94 | Brylyakov, Vsevolod | RUS | MFR | Yamaha | 1:48.670 | 11 | 0:06.867 | 0:00.155 | 14 | 56.3 |
18 | 67 | Docherty, Michael | RSA | EMSO | KTM | 1:48.764 | 8 | 0:06.961 | 0:00.094 | 15 | 56.2 |
19 | 10 | Ferris, Dean | AUS | MA | KTM | 1:48.878 | 7 | 0:07.075 | 0:00.114 | 13 | 56.2 |
20 | 106 | Olsen, Stefan Kjer | DEN | DMU | KTM | 1:49.154 | 5 | 0:07.351 | 0:00.276 | 16 | 56 |
21 | 103 | Jasikonis, Arminas | LTU | LMSF | Husqvarna | 1:49.460 | 3 | 0:07.657 | 0:00.306 | 6 | 55.9 |
22 | 49 | Chase, Wyatt | NZL | MNZ | Honda | 1:51.281 | 4 | 0:09.478 | 0:01.821 | 15 | 54.9 |
23 | 46 | Santos, Fabio | BRA | CBM | Yamaha | 1:51.381 | 7 | 0:09.578 | 0:00.100 | 16 | 54.9 |
24 | 43 | Kovar, Vaclav | CZE | ACCR | KTM | 1:51.426 | 12 | 0:09.623 | 0:00.045 | 14 | 54.9 |
25 | 58 | Peixe, Sandro | POR | FMP | Suzuki | 1:51.638 | 5 | 0:09.835 | 0:00.212 | 16 | 54.8 |
26 | 34 | Neurauter, Lukas | AUT | AMF | KTM | 1:52.928 | 8 | 0:11.125 | 0:01.290 | 15 | 54.1 |
27 | 61 | Narita, Akira | JPN | MFJ | Honda | 1:55.430 | 9 | 0:13.627 | 0:02.502 | 16 | 53 |
28 | 37 | Meara, Jason | IRL | MCUI | Kawasaki | 1:55.711 | 14 | 0:13.908 | 0:00.281 | 17 | 52.8 |
29 | 70 | Birgisson, Ingvi Bjorn | ISL | MSI | KTM | 1:57.030 | 2 | 0:15.227 | 0:01.319 | 13 | 52.2 |
30 | 100 | Crnkovic, Luka | CRO | HMS | Honda | 1:57.298 | 7 | 0:15.495 | 0:00.268 | 13 | 52.1 |
31 | 115 | Kritikos, Emmanouil | GRE | AMOTOE | Yamaha | 1:57.386 | 7 | 0:15.583 | 0:00.088 | 16 | 52.1 |
32 | 76 | Morozov, Roman | UKR | FMU | Yamaha | 2:00.315 | 4 | 0:18.512 | 0:02.929 | 10 | 50.8 |
33 | 112 | Frank, Björn | LUX | MUL | Honda | 2:08.924 | 2 | 0:27.121 | 0:08.609 | 11 | 47.4 |
34 | 109 | Tsangaras, Christos | CYP | CyMF | Yamaha | 2:11.740 | 4 | 0:29.937 | 0:02.816 | 11 | 46.4 |